Services > Business Services > Construction Services
EPC
Local Price :
BDT 233.00/ Square Foot. 200.00 / Square Foot | Get Latest Price
FOB Price :
INR 200.00-200.00 / Square Foot | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Code :
3731
Model No
Brand Name
OriginIndia
Size
Packaging & Delivery
Packaging Details
Delivery Details
-
The company is renowned for creating technically complex structures in various infrastructure projects. Rudra Techno Services carries out turnkey projects on an EPC basis for a wide array of projects ranging from Airports and Ports to Stadiums and Multi-Storey Buildings. Our engineering division strengths lie in its technology driven processes along with its strong project management, procurement and fabrication capabilities. The company also has a keen focus on architecturally complex space frame structures which it has pioneered across India. The company has executed landmark projects for various public and private sector organizations. Octane Engineering is specified as an approved vendor in the tenders of major government organizations, public sector undertakings such as Airport Authority of India, IndianOilCorporation Limited, Central Public Works Department, Air India, Indian Navy, IRCONInternational Limited etc.
Company Contact Information
Company Name | : | Rudra Techno Services (PEB) |
Operational Address | : | A-32/33, Commercial Complex, Govindpuram,Uttar Pradesh, India 201001 |
Website | : | http://www.rtspeb.com/ |
Website on thetradecity.com | : | http://IN857.thetradecity.com |
More Information... |
Basic Information | ||
---|---|---|
Business Type | : | Service (Transportation, finance, travel, Ads, etc) |
Main Product | : | Prefabricated Steel Structure, Steel Fabrication Services, Construction Work, Industrial Warehouse, Self Supporting Roofing System |
Other Product | : | Cold Storage Designing Service, Pre Engineered Building, Solar Invertor Room, Polycarbonate Sheet, PUF Panels, Heavy Fabrication Services, Roofing Sheets, Portable Cabin, Aircraft Hanger, Architectural Building |
No Employee | : | |
Trade & Market | ||
Total Annual Sales Volume | : | |
Export Percentage | : | % |
Export Start Year | : | 0000 |
Employees in Trade Department | : | 0 People |
Source across multiple industries | : | No |
Nearest Port | : | |
Average Lead Time | : | |
Accepted Delivery Terms | : | |
Accepted Payment Currency | : | |
Accepted Payment Type | : | |
Language Spoken | : | |
Factory Information | ||
No. of R & D Staff | : | 0 People |
No. of QC Staff | : |
India | Service (Transportation, finance, travel, Ads, etc)
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>