Copper Step
Local Price :
BDT 850.00/ Kilogram. 0.00 / Kilogram | Get Latest Price
FOB Price :
0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Code :
24958
Quick Details
Model No
Brand Name
OriginChina
Size
Short Details
Packaging & Delivery
Packaging Details
Delivery Details
Company Contact Information
Company Name | : | Ripon Enterprise |
Operational Address | : | ,, |
Website | : | |
Website on thetradecity.com | : | http://BD1381.thetradecity.com |
More Information... |
Basic Information | ||
---|---|---|
Business Type | : | Distributor/Wholesaler |
Main Product | : | Copper Wire, Copper Busber, |
Other Product | : | |
No Employee | : | |
Trade & Market | ||
Total Annual Sales Volume | : | |
Export Percentage | : | % |
Export Start Year | : | |
Employees in Trade Department | : | |
Source across multiple industries | : | No |
Nearest Port | : | |
Average Lead Time | : | |
Accepted Delivery Terms | : | |
Accepted Payment Currency | : | |
Accepted Payment Type | : | |
Language Spoken | : | |
Factory Information | ||
No. of R & D Staff | : | |
No. of QC Staff | : |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>