Metallurgy, Chemicals, Plastics > Rubber & Plastics > LDPE > Bedroom Furniture > Mattresses
HDPE Die Cut Shopping Bag
Local Price :
BDT 800.00 - 1600.00 / Carton | Get Latest Price
Fill in the quantity required to get the latest price!
FOB Price :
USD 10.00-20.00 / Carton | Get Latest Price
Min.Order Quantity :
1000 Carton
Supply Ability :
1000 Carton per Day
Port :
Chittagong
Payment Terms :
T/T, L/C, PayPal, Cash, VISA, Mobile Banking
Code :
1034
Model No
Brand NamePolycel
OriginBangladesh
Size
Packaging & Delivery
Packaging Details
50 Pieces per Packet and 10 Packets per Carton.
Delivery Details
15 Days from Order Confirmation
Quick Details
- Material: Plastic
- Plastic Type: HDPE
- Bag Type: Square Bottom Bag
- Industrial Use: Food
- Use: Snack
- Feature: Recyclable
- Surface Handling: Gravure Printing
- Sealing & Handle: Button Closure
- Custom Order: Accept
- Place of Origin: Bangladesh
- Brand Name: Polycell
- Model Number: D26/51HD50-93
- Color: Purple
- Size: Customized Size
Company Contact Information
Company Name | : | Grow Biz Industries Ltd |
Operational Address | : | House #14, Road #14, Sector # 6, Uttara,model town,Dhaka, Bangladesh 1230 |
Website | : | http://www.polycellbd.com |
Website on thetradecity.com | : | http://polycellbd.thetradecity.com |
More Information... |
Basic Information | ||
---|---|---|
Business Type | : | Group of Company |
Main Product | : | PE Foam products, Flexible Packaging materials, Energy insulation, PE Plank for Mattess, Others EPE Foam |
Other Product | : | |
No Employee | : | 101 - 200 People |
Trade & Market | ||
Total Annual Sales Volume | : | US$1 Million - US$2.5 Million |
Export Percentage | : | 71% - 80% |
Export Start Year | : | 2009 |
Employees in Trade Department | : | 11-20 People |
Source across multiple industries | : | Yes |
Nearest Port | : | Chittagong, Mongla, H.S.I. Airport |
Average Lead Time | : | 25 |
Accepted Delivery Terms | : | FOB, Express Delivery |
Accepted Payment Currency | : | BDT, USD, EUR |
Accepted Payment Type | : | T/T, L/C, D/P D/A, MoneyGram, Cash, VISA, Master Card, Plus, Mobile Banking |
Language Spoken | : | Bangali, English, Chinese, Hindi |
Factory Information | ||
No. of R & D Staff | : | 11-20 People |
No. of QC Staff | : | 5 - 10 People |
Bangladesh | Group of Company
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>