Auto/Car & Transportation > Automobiles & Motorcycles > Auto Chassis Parts > Auto Transmission Systems > Drive Shafts
Car Recorder
Local Price :
0.00/ . 0.00 / | Get Latest Price
FOB Price :
0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Code :
8130
Model NoON-CR10JL
Brand NameWizerd
OriginChina
Size
Packaging & Delivery
Packaging Details
Delivery Details
Features
- 4.3 inch 1080P Full HD TFT screen
- Solution: 5201/2248
- With Main and the assist external camera
- With Automatically Full screen Rearview reverse function
- Video Codec:H.264 video format
- Loop recording/G-sensor/Motion Detection/Seamless link
- G-sensor: Three axis stereo collision acceleration sensor
- Mirror Size: 11mm Ultra-thin mirror, Support PIP
- Lens Angle: 140° Ultra-wide angle lens.
- Video recording resolustion:1080P@ 30FPS
- Cycle Recording: over-write first file if memory is full
- Support Real Time & Date display on the video
- Battery Capacity: Built-in High-capacity Li-battery
- Storage: TF card(up to 32G)
Company Contact Information
| Company Name | : | ZM INTERNATIONAL |
| Operational Address | : | House# 8/5, 2nd floor, Road-1, Shamoly,DHAKA, Bangladesh 1207 |
| Website | : | www.zmintl.com |
| Website on thetradecity.com | : | http://CA879.thetradecity.com |
| More Information... | ||
| Basic Information | ||
|---|---|---|
| Business Type | : | Service (Transportation, finance, travel, Ads, etc) |
| Main Product | : | CCTV SOLUTION, NETWORK&IP SOLUTION, PA(SOUND SYSTEM SOLUTION), PABX-INTERCOM SYSTEM, FIRE SPRINKLER & HYDRANT SYSTEM |
| Other Product | : | METAL/ARCHWAY DETECTOR, X-ray MACHINE, HAND HELD DETECTOR MACHINE |
| No Employee | : | |
| Trade & Market | ||
| Total Annual Sales Volume | : | |
| Export Percentage | : | % |
| Export Start Year | : | 0000 |
| Employees in Trade Department | : | 0 People |
| Source across multiple industries | : | No |
| Nearest Port | : | |
| Average Lead Time | : | |
| Accepted Delivery Terms | : | |
| Accepted Payment Currency | : | |
| Accepted Payment Type | : | |
| Language Spoken | : | |
| Factory Information | ||
| No. of R & D Staff | : | 0 People |
| No. of QC Staff | : | |
Canada | Service (Transportation, finance, travel, Ads, etc)
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>