Polyethylene Foam Packaging Corners
Local Price :
0.00 - 0.00 / Cubic Foot | Get Latest Price
Fill in the quantity required to get the latest price!
FOB Price :
USD 2.00-175.00 / Cubic Foot | Get Latest Price
Min.Order Quantity :
100 Cubic Foot
Supply Ability :
20000 Cubic Foot per Month
Port :
Chittagong
Payment Terms :
T/T, MoneyGram, Western Union, Cash, VISA, Master Card, Plus, Mobile Banking
Code :
545
Quick Details
Model NoPCL1235
Brand NamePolycell
OriginBangladesh
Size
Short Details
Packaging & Delivery
Packaging Details
Delivery Details
3-10Days
Company Contact Information
Company Name | : | Grow Biz Industries Ltd |
Operational Address | : | House #14, Road #14, Sector # 6, Uttara,model town,Dhaka, Bangladesh 1230 |
Website | : | http://www.polycellbd.com |
Website on thetradecity.com | : | http://polycellbd.thetradecity.com |
More Information... |
Basic Information | ||
---|---|---|
Business Type | : | Group of Company |
Main Product | : | PE Foam products, Flexible Packaging materials, Energy insulation, PE Plank for Mattess, Others EPE Foam |
Other Product | : | |
No Employee | : | 101 - 200 People |
Trade & Market | ||
Total Annual Sales Volume | : | US$1 Million - US$2.5 Million |
Export Percentage | : | 71% - 80% |
Export Start Year | : | 2009 |
Employees in Trade Department | : | 11-20 People |
Source across multiple industries | : | Yes |
Nearest Port | : | Chittagong, Mongla, H.S.I. Airport |
Average Lead Time | : | 25 |
Accepted Delivery Terms | : | FOB, Express Delivery |
Accepted Payment Currency | : | BDT, USD, EUR |
Accepted Payment Type | : | T/T, L/C, D/P D/A, MoneyGram, Cash, VISA, Master Card, Plus, Mobile Banking |
Language Spoken | : | Bangali, English, Chinese, Hindi |
Factory Information | ||
No. of R & D Staff | : | 11-20 People |
No. of QC Staff | : | 5 - 10 People |
Bangladesh | Group of Company
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>