Machinery, Industrial Parts & Tools > Hardware > Anchors
Chemical Anchor
Local Price :
USD 2100.00/ Ton. 2200.00 / Ton | Get Latest Price
FOB Price :
USD 2100.00-2200.00 / Ton | Get Latest Price
Min.Order Quantity :
10 Ton
Supply Ability :
100 Ton per Month
Port :
Tianjin,China
Payment Terms :
T/T, L/C
Code :
28355
Model NoNF-CA01
Brand NameNF
OriginChina
Size8*110
FinishingZinc plated/Yellow zinc plated
ODM8-M30
Length110-380
chemical anchor
Packaging & Delivery
Packaging Details
neutral/color box with carton
Delivery Details
35days after confirming order
| Thread | Thread | Length(mm) | Material | Finishing |
| M8 | 8 | 110 | Q195,Q235 | Zinc plated/Hot dip galvanized |
| M10 | 10 | 130 | ||
| M12 | 12 | 160 | ||
| M14 | 14 | 180 | ||
| M16 | 16 | 190 | ||
| M18 | 18 | 230 | ||
| M20 | 20 | 260 | ||
| M22 | 22 | 280 | ||
| M24 | 24 | 300 | ||
| M30 | 30 | 380 |
Company Contact Information
| Company Name | : | North Fastener Industry Co.,Limited |
| Operational Address | : | ,, |
| Website | : | |
| Website on thetradecity.com | : | http://CN1502.thetradecity.com |
| More Information... | ||
| Basic Information | ||
|---|---|---|
| Business Type | : | Trading Company |
| Main Product | : | wedge anchor, drop in anchor, chemical anchor |
| Other Product | : | |
| No Employee | : | |
| Trade & Market | ||
| Total Annual Sales Volume | : | |
| Export Percentage | : | % |
| Export Start Year | : | |
| Employees in Trade Department | : | |
| Source across multiple industries | : | No |
| Nearest Port | : | |
| Average Lead Time | : | |
| Accepted Delivery Terms | : | |
| Accepted Payment Currency | : | |
| Accepted Payment Type | : | |
| Language Spoken | : | |
| Factory Information | ||
| No. of R & D Staff | : | |
| No. of QC Staff | : | |
North Fastener Industry Co.,Limited
China | Trading Company
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>