Machinery, Industrial Parts & Tools > Hardware > Anchors
Drop In Anchor
Local Price :
USD 300.00/ Ton. 350.00 / Ton | Get Latest Price
FOB Price :
USD 300.00-350.00 / Ton | Get Latest Price
Min.Order Quantity :
10 Ton
Supply Ability :
100 Ton per Month
Port :
Tianjin,China
Payment Terms :
T/T, L/C
Code :
28354
Model NoNF-DIA01
Brand NameNF
OriginChina
SizeM8
FinishingZinc plated/Yellow zinc plated
carton steel
Packaging & Delivery
Packaging Details
neutral/color box with carton
Delivery Details
35days after confirming order
| Thread | Thread | Drill Hole | Length(mm) | Pull out load(kgs) |
| M6 | 6 | 8 | 25 | 980 |
| M8 | 8 | 10 | 30 | 1350 |
| M10 | 10 | 12 | 40 | 1950 |
| M12 | 12 | 16 | 50 | 2900 |
| M14 | 14 | 18 | 55 | --- |
| M16 | 16 | 20 | 65 | 4850 |
| M20 | 20 | 25 | 80 | 5900 |
Company Contact Information
| Company Name | : | North Fastener Industry Co.,Limited |
| Operational Address | : | ,, |
| Website | : | |
| Website on thetradecity.com | : | http://CN1502.thetradecity.com |
| More Information... | ||
| Basic Information | ||
|---|---|---|
| Business Type | : | Trading Company |
| Main Product | : | wedge anchor, drop in anchor, chemical anchor |
| Other Product | : | |
| No Employee | : | |
| Trade & Market | ||
| Total Annual Sales Volume | : | |
| Export Percentage | : | % |
| Export Start Year | : | |
| Employees in Trade Department | : | |
| Source across multiple industries | : | No |
| Nearest Port | : | |
| Average Lead Time | : | |
| Accepted Delivery Terms | : | |
| Accepted Payment Currency | : | |
| Accepted Payment Type | : | |
| Language Spoken | : | |
| Factory Information | ||
| No. of R & D Staff | : | |
| No. of QC Staff | : | |
North Fastener Industry Co.,Limited
China | Trading Company
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>