Machinery, Industrial Parts & Tools > Hardware > Anchors
Wedge Anchor
Local Price :
USD 1100.00/ Ton. 1300.00 / Ton | Get Latest Price
FOB Price :
USD 1200.00-1300.00 / Ton | Get Latest Price
Min.Order Quantity :
10 Ton
Supply Ability :
100 Ton per Month
Port :
Tianjin,China
Payment Terms :
T/T, L/C
Code :
28353
Model NoNF-WA01
Brand NameNF
OriginChina
Size8x75
FinishingZinc plated/yellow zinc plated/dacromet
Grade4.8/5.8/8.8
ODM8-M24
Length40-400mm
Carbon Steel Q195
Packaging & Delivery
Packaging Details
neutral/color box with carton
Delivery Details
35 days after confirming order
| Thread | Drill Hole | Length Range | Design Drawing Force | Ultimate Drawing Force |
| M6 | 6 | 40-120 | 5 | 9.7 |
| M8 | 8 | 50-220 | 8 | 16 |
| M10 | 10 | 60-250 | 12 | 24 |
| M12 | 12 | 70-400 | 18 | 33 |
| M14 | 14 | 80-200 | 20 | 44 |
| M16 | 16 | 80-300 | 22 | 51.8 |
| M18 | 18 | 100-300 | 28 | 58 |
| M20 | 20 | 100-400 | 35 | 70 |
| M24 | 24 | 120-400 | 50 | 133 |
Company Contact Information
| Company Name | : | North Fastener Industry Co.,Limited |
| Operational Address | : | ,, |
| Website | : | |
| Website on thetradecity.com | : | http://CN1502.thetradecity.com |
| More Information... | ||
| Basic Information | ||
|---|---|---|
| Business Type | : | Trading Company |
| Main Product | : | wedge anchor, drop in anchor, chemical anchor |
| Other Product | : | |
| No Employee | : | |
| Trade & Market | ||
| Total Annual Sales Volume | : | |
| Export Percentage | : | % |
| Export Start Year | : | |
| Employees in Trade Department | : | |
| Source across multiple industries | : | No |
| Nearest Port | : | |
| Average Lead Time | : | |
| Accepted Delivery Terms | : | |
| Accepted Payment Currency | : | |
| Accepted Payment Type | : | |
| Language Spoken | : | |
| Factory Information | ||
| No. of R & D Staff | : | |
| No. of QC Staff | : | |
North Fastener Industry Co.,Limited
China | Trading Company
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>