Packaging, Advertising & Office > Office & School Supplies > Office Equipment > Presentation Equipment > Projectors
2200 LUMENS 4K UHD HOME CINEMA PROJECTOR
Local Price :
BDT 195000.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
27978
Quick Details
Model NoW1700
Brand NameBenq
Origin
Size
Short Details
Packaging & Delivery
Packaging Details
Delivery Details
| Brand | BenQ |
| Country of Origin | TAIWAN |
| Country of Manufacture | China |
| Model Name | W1700 |
| Projection System | DLP |
| Native Resolution | 4K UHD (3840 x 2160) |
| Brightness* | 2200 ANSI Lumens |
| Contrast Ratio | 10000:1 |
| Display Color | 1.07 Billion Colors |
| Lens | F = 1.94~2.06, f = 15.57~18.67 mm |
| Aspect Ratio | Native 16:9 (6 aspect ratio selectable) |
| Throw Ratio | 1.47 - 1.76 (100" @ 3.25 m) |
| Image Size (Diagonal) | 30"~300" |
| Zoom Ratio | 1.2X |
| Lamp Type | 240W |
| Lamp Life | Economic 10000 hr / SmartEco 8000 hr / Normal 4000 hr |
| Projection Offset | 110% |
| Resolution Support | Up to 4K UHD (3840 x 2160) |
| Horizontal Frequency | 15~102KHz |
| Vertical Scan Rate | 23~120Hz |
| Keystone Adjustment | 1D, Auto Vertical +/- 40 degrees |
| Interface | HDMI-1 (HDMI 2.0 & HDCP 2.2)x1 |
| HDMI-2 (HDMI 1.4a & HDCP 1.4)x1 | |
| Computer In-1 (D-sub 15pin, Female)x1 | |
| USB Type A (1.5A power)x1 | |
| USB Type mini B (Service)x1 | |
| Audio In (mini jack)x1 | |
| Audio Out (mini jack)x1 | |
| RS232 In (D-sub 9pin, male)x1 | |
| DC 12V Trigger (3.5mm Jack)x1 | |
| IR Receiver (Front+Top)x1 | |
| Dimensions(W x H x D) | 353 x 135 x 272mm |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Video Compatibility | NTSC, PAL, SECAM |
| 3D Support and Compatibility | Frame Sequential: Up to 1280x720 120Hz, Frame Packing: Up to 1080p 24Hz, Side by Side: Up to 1080i 60Hz, Top Bottom: Up to 720p 60Hz |
| Weight | 4.2 kg (9.2 lbs) |
| Audible Noise | 33/29 dBA (Normal/Economic mode) |
| Power Supply | AC100 to 240 V, 50 to 60 Hz |
| Picture Modes | Dynamic/Presentation/sRGB/Cinema/(3D)/User 1/User 2 |
| Accessories (Standard) | Remote Control w/ Battery x 1 |
| Power Cord (by region) x 1(3m) | |
| User Manual CD | |
| Quick Start Guide | |
| Warranty Card (by region) | |
| Lens cover x 1 | |
| Warranty | Parts 2 year & Lamp 1 year or 1000 hours Warranty |
| Source Link | http://ap.benq.com/product/projector/w1700 |
Company Contact Information
| Company Name | : | City Exprecss |
| Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
| Website | : | |
| Website on thetradecity.com | : | http://BD1357.thetradecity.com |
| More Information... | ||
| Basic Information | ||
|---|---|---|
| Business Type | : | Distributor/Wholesaler |
| Main Product | : | Computer assoriees, , |
| Other Product | : | |
| No Employee | : | |
| Trade & Market | ||
| Total Annual Sales Volume | : | |
| Export Percentage | : | % |
| Export Start Year | : | |
| Employees in Trade Department | : | |
| Source across multiple industries | : | No |
| Nearest Port | : | |
| Average Lead Time | : | |
| Accepted Delivery Terms | : | |
| Accepted Payment Currency | : | |
| Accepted Payment Type | : | |
| Language Spoken | : | |
| Factory Information | ||
| No. of R & D Staff | : | |
| No. of QC Staff | : | |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>
