Electronics > Consumer Electronic > Mobile Phone & Accessories > Other Mobile Phone Accessories
INTEL 16GB OPTANE MEMORY
Local Price :
BDT 4400.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
27134
Model NoINTEL 16GB OPTANE MEMORY
Brand NameIntel
Origin
Size
Packaging & Delivery
Packaging Details
Delivery Details
| Brand | Intel |
| Product Code | INTEL 16GB OPTANE MEMORY |
| Intel® Optane™ Memory Series 16GB M.2 80mm | |
| Sequential Read (up to) | 900 MB/s |
| Sequential Write (up to) | 145 MB/s |
| Random Read (8GB Span) (up to) | 190000 IOPS |
| Random Read (100% Span) | 190000 |
| Random Write (8GB Span) (up to) | 35000 IOPS |
| Random Write (100% Span) | 35000 |
| Latency - Read | 8 µs |
| Latency - Write | 30 µs |
| Power - Active | 3.5 Watts |
| Power - Idle | 1 Watt |
| Warranty Period | 5 |
| Form Factor | M.2 22 x 80mm |
| Interface | PCIe NVMe 3.0 x2 |
| Vibration - Operating | 2.17 Grms (5-800 Hz) MAX |
| Vibration - Non-Operating | 3.13 Grms (5-800 Hz) MAX |
| Shock (Operating and Non-Operating) | 1500 G / 0.5 ms |
| Endurance Rating (Lifetime Writes) | 182.5 TB |
| Mean Time Between Failures (MTBF) | 1.6 Million |
| Uncorrectable Bit Error Rate (UBER) | < 1 sector per 10^15 bits read |
Company Contact Information
| Company Name | : | City Exprecss |
| Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
| Website | : | |
| Website on thetradecity.com | : | http://BD1357.thetradecity.com |
| More Information... | ||
| Basic Information | ||
|---|---|---|
| Business Type | : | Distributor/Wholesaler |
| Main Product | : | Computer assoriees, , |
| Other Product | : | |
| No Employee | : | |
| Trade & Market | ||
| Total Annual Sales Volume | : | |
| Export Percentage | : | % |
| Export Start Year | : | |
| Employees in Trade Department | : | |
| Source across multiple industries | : | No |
| Nearest Port | : | |
| Average Lead Time | : | |
| Accepted Delivery Terms | : | |
| Accepted Payment Currency | : | |
| Accepted Payment Type | : | |
| Language Spoken | : | |
| Factory Information | ||
| No. of R & D Staff | : | |
| No. of QC Staff | : | |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>