Electronics > Consumer Electronic > Mobile Phone & Accessories > Mobile Phones
TwinMOS MQ718GB 7 Inch 4G Tablet
Local Price :
BDT 10000.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
26868
Quick Details
Model NoTwinMOS MQ718GB
Brand NameTwinmos
Origin
Size
Short Details
Packaging & Delivery
Packaging Details
Delivery Details
Overview:
"MQ718G" is an Unique & ultra slim design Tablet PC with large & HD, IPS display and powered by fast & powerful 1.3 GHz Quad Core proccessor. Its a full Fledge Calling Tablet PC. It's supporting millions of free apps from Google Play Store and will entertain you with a fresh and improved latest version of Android platform 5.1 [Loliipop].
| Specifications: | ||
| LCD screen | 7" 800*1280 IPS LCD screen | |
| Type of Touch Panel | OGS Capacitive multi-touch panel | |
| OS | Android 5.1 | |
| CPU | MTK8735 cortex A7 1.3GHz Quad Core | |
| RAM | 2GB DDR3 | |
| Nand Flash | 16GB | |
| Camera | Front 2.0MP, Rear 5.0MP | |
| Battery | 3.7V/3800mAH | |
| Wi-Fi | 802.11b/g/n | |
| 2G | Built-in 2G (GSM 850/900/1800/1900) | |
| 3G | Built-in 3G WCDMA 2100 /850/900 | |
| 4G | Built-in 4G LTE-FDD Band 1/3/7/20 | |
| Bluetooth | YES | |
| GPS | YES | |
| FM | YES | |
| TV | NO | |
| G-Sensor | YES | |
| Speaker | 1 Speaker | |
| I/O PORTS | Audio port | 3.5? earphones |
| USB port | 1x5pin micro USB port (2.0 high speed) | |
| DC port | NO | |
| MicroSD slot | MicroSD card / up to 32GB | |
| Button | Power, VOL-, VOL+, Reset | |
| SIM card slot | Dual SIM card | |
| Power Supply | Adaptor 5V/2A | |
| Housing case | Plastic | |
| Accessories | Power adaptor, USB cable, OTG cable | |
Company Contact Information
| Company Name | : | City Exprecss |
| Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
| Website | : | |
| Website on thetradecity.com | : | http://BD1357.thetradecity.com |
| More Information... | ||
| Basic Information | ||
|---|---|---|
| Business Type | : | Distributor/Wholesaler |
| Main Product | : | Computer assoriees, , |
| Other Product | : | |
| No Employee | : | |
| Trade & Market | ||
| Total Annual Sales Volume | : | |
| Export Percentage | : | % |
| Export Start Year | : | |
| Employees in Trade Department | : | |
| Source across multiple industries | : | No |
| Nearest Port | : | |
| Average Lead Time | : | |
| Accepted Delivery Terms | : | |
| Accepted Payment Currency | : | |
| Accepted Payment Type | : | |
| Language Spoken | : | |
| Factory Information | ||
| No. of R & D Staff | : | |
| No. of QC Staff | : | |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>
