Electronics > Consumer Electronic > Computer Hardware & Software > Desktops & All-In-Ones
INTEL NUC BOXNUC7I5BNH
Local Price :
BDT 36000.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
26851
Model NoBOXNUC7I5BNH
Brand NameIntel
Origin
Size
Packaging & Delivery
Packaging Details
Delivery Details
| Brand | Intel |
| Product Code | INTEL NUC BOXNUC7I5BNH |
| Availability | In Stock |
| Essentials | |
| Board Form Factor | UCFF (4" x 4") |
| Socket | Soldered-down BGA |
| Internal Drive Form Factor | M.2 and 2.5" Drive |
| # of Internal Drives Supported | 2 |
| Lithography | 14 nm |
| TDP | 15 W |
| DC Input Voltage Supported | 12-19 VDC |
| Processor Included | Intel® Core™ i5-7260U Processor (4M Cache, up to 3.40 GHz) |
| Warranty Period | 3 yrs |
| Supplemental Information | |
| Embedded Options Available | No |
| Description | Other features: Includes Thunderbolt 3 (40Gbps) USB 3.1 Gen 2 (10Gbps) and DP 1.2 via USB-C; also includes SDXC card slot, dual microphones |
| Memory & Storage | |
| Max Memory Size (dependent on memory type) | 32 GB |
| Memory Types | DDR4-2133 1.2V SO-DIMM |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 34.1 GB/s |
| Max # of DIMMs | 2 |
| ECC Memory Supported ‡ | No |
| Processor Graphics | |
| Integrated Graphics ‡ | Yes |
| Graphics Output | HDMI 2.0a; USB-C (DP1.2) |
| # of Displays Supported ‡ | 3 |
| Expansion Options | |
| PCI Express Revision | Gen3 |
| PCI Express Configurations ‡ | M.2 slot with PCIe x4 lanes |
| Removable Memory Card Slot | SDXC with UHS-I support |
| M.2 Card Slot (storage) | 22x42/80 |
| I/O Specifications | |
| # of USB Ports | 6 |
| USB Configuration | 2x front and 2x rear USB 3.0; 2x USB 2.0 via internal headers |
| USB Revision | 2.0, 3.0 |
| USB 2.0 Configuration (External + Internal) | 0 + 2 |
| USB 3.0 Configuration (External + Internal) | 2B 2F + 0 |
| Total # of SATA Ports | 2 |
| Max # of SATA 6.0 Gb/s Ports | 2 |
| RAID Configuration | 2.5" HDD/SSD + M.2 SATA/PCIe SSD (RAID-0 RAID-1) |
| Audio (back channel + front channel) | 7.1 digital (HDMI mDP); L+R+mic (F) |
| Integrated LAN | 10/100/1000 |
| Integrated Wireless‡ | Intel® Wireless-AC 8265 + Bluetooth 4.2 |
| Integrated Bluetooth | Yes |
| Consumer Infrared Rx Sensor | Yes |
| Additional Headers | CEC, 2x USB2.0, FRONT_PANEL |
| # of Thunderbolt™ 3 Ports | 1 |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® vPro™ Technology ‡ | No |
| TPM | No |
| Intel® HD Audio Technology | Yes |
| Intel® Rapid Storage Technology | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Platform Trust Technology (Intel® PTT) | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
Company Contact Information
| Company Name | : | City Exprecss |
| Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
| Website | : | |
| Website on thetradecity.com | : | http://BD1357.thetradecity.com |
| More Information... | ||
| Basic Information | ||
|---|---|---|
| Business Type | : | Distributor/Wholesaler |
| Main Product | : | Computer assoriees, , |
| Other Product | : | |
| No Employee | : | |
| Trade & Market | ||
| Total Annual Sales Volume | : | |
| Export Percentage | : | % |
| Export Start Year | : | |
| Employees in Trade Department | : | |
| Source across multiple industries | : | No |
| Nearest Port | : | |
| Average Lead Time | : | |
| Accepted Delivery Terms | : | |
| Accepted Payment Currency | : | |
| Accepted Payment Type | : | |
| Language Spoken | : | |
| Factory Information | ||
| No. of R & D Staff | : | |
| No. of QC Staff | : | |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>