Electronics > Computer Hardware & Software > Monitors
80cm (32) HD TV M4010
Local Price :
BDT 26900.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
26172
Quick Details
Model NoUA32H4010DRSER
Brand NameSamsung
Origin
Size
Short Details
Packaging & Delivery
Packaging Details
Delivery Details
| Model Code | UE32M4010DRSER | |
| Attribute | Value | |
| Series | 4 | |
| Display | Screen Size | 32" |
| Resolution | 1,366 x 768 | |
| Screen Curvature | N/A | |
| 10 bit Support | N/A | |
| Video | Picture Engine | HyperReal |
| PQI (Picture Quality Index) | 100 | |
| HDR (High Dynamic Range) | N/A | |
| Dynamic Contrast Ratio | Mega Contrast | |
| Micro Dimming | N/A | |
| Precision Black (Local Dimming) | N/A | |
| Dynamic Crystal Color | N/A | |
| Active Crystal Color | N/A | |
| Wide Color Enhancer (Plus) | Yes | |
| PurColor | N/A | |
| Auto Depth Enhancer | N/A | |
| Contrast Enhancer | N/A | |
| Auto Motion Plus | N/A | |
| Film Mode | Yes | |
| Peak Illuminator | N/A | |
| Audio | Dolby Digital Plus | Yes |
| DTS Codec | DTS Premium sound | |
| Sound Output (RMS) | 10W(5W+5W) | |
| Speaker Type | 2CH(Down Firing + Base Reflex) | |
| Woofer | N/A | |
| Multiroom Link | N/A | |
| Blutooth Audio | N/A | |
| Smart Service | Voice Interaction | N/A |
| TV Plus | N/A | |
| Web Browser | N/A | |
| Samsung Connect | N/A | |
| Smart View | N/A | |
| Convergence | TV to Mobile - Mirroring | N/A |
| Mobile to TV - Mirroring, DLNA | N/A | |
| 360 Video Player | N/A | |
| 360 Camera Support | N/A | |
| Bluetooth Low Energy | N/A | |
| RVU | N/A | |
| WiFi Direct | N/A | |
| TV as Hub Support | N/A | |
| TV as Things Support | N/A | |
| IoT Client Application (SmartThings App) | N/A | |
| Tuner/Broadcasting | Digital Broadcasting | DVB-T2C |
| Analog Tuner | Yes | |
| 2 Tuner | N/A | |
| CI (Common Interface) | CI+(1.3) | |
| Data Broadcasting | N/A | |
| TV Key Support | N/A | |
| Connectivity | HDMI | 2 |
| USB | 1 | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1?Common with Component In) | |
| Ethernet (LAN) | N/A | |
| Audio Out (Mini Jack) | N/A | |
| Digital Audio Out (Optical) | 1 | |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
| Ex-Link ( RS-232C ) | N/A | |
| CI Slot | 1 | |
| HDMI A / Return Ch. Support | N/A | |
| HDMI Quick Switch | N/A | |
| Wireless LAN Adapter Support | N/A | |
| Wireless LAN Built-in | N/A | |
| Anynet+ (HDMI-CEC) | N/A | |
| Design | Design | Slim Edge Mold |
| Bezel Type | NNB | |
| Slim Type | Slim (5xmm) | |
| Front Color | Black | |
| Light Effect (Deco) | N/A | |
| Stand Type | Mini Arc | |
| Swivel (Left/Right) | N/A | |
| Additional Feature | Décor Mode Picture Engine | N/A |
| Décor Mode | N/A | |
| Low Power (Décor Mode) | N/A | |
| Instant On | N/A | |
| Processor | N/A | |
| Accessibility | N/A | |
| One Connect | N/A | |
| Digital Clean View | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Caption (Subtitle) | Yes | |
| Connect Share™ (HDD) | N/A | |
| ConnectShare™ (USB 2.0) | Yes | |
| Embeded POP | Yes | |
| EPG | Yes | |
| Extended PVR | N/A | |
| Game Mode | Yes | |
| OSD Language | Local languages | |
| Picture-In-Picture | Yes | |
| BT HID Built-in | N/A | |
| USB HID Support | N/A | |
| Time Shift | N/A | |
| IPv6 Support | N/A | |
| MBR Support | N/A | |
| Ultra Clean View | N/A | |
| Eco Feature | Eco Sensor | N/A |
| Energy Efficiency Class | A | |
| Power | Power Supply | AC220-240V 50/60Hz |
| Power Consumption (Max) | 48 W | |
| Dimension | Package Size (WxHxD) | 903.0 x 538.0 x 137.0 mm |
| Set Size with Stand (WxHxD) | 745.4 x 466.4 x 150.5 mm | |
| Set Size without Stand (WxHxD) | 745.4 x 442.2 x 69.0 mm | |
| Weight | Package Weight | 6.30 kg |
| Set Weight with Stand | 4.10 kg | |
| Set Weight without Stand | 4.0 kg | |
| Accessory | Remote Controller Model | TM1240A |
| Batteries (for Remote Control) | Yes | |
| Samsung Smart Control (Included) | N/A | |
| Optional Stand Support | N/A | |
| Mini Wall Mount Support | N/A | |
| Vesa Wall Mount Support | Yes | |
| Floor Stand Support | N/A | |
| TV Key Dongle (Included) | N/A | |
| User Manual | Yes | |
| E-Manual | Yes | |
| ANT-Cable | N/A | |
| Power Cable | Yes | |
| Slim Gender Cable | N/A | |
Company Contact Information
| Company Name | : | City Exprecss |
| Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
| Website | : | |
| Website on thetradecity.com | : | http://BD1357.thetradecity.com |
| More Information... | ||
| Basic Information | ||
|---|---|---|
| Business Type | : | Distributor/Wholesaler |
| Main Product | : | Computer assoriees, , |
| Other Product | : | |
| No Employee | : | |
| Trade & Market | ||
| Total Annual Sales Volume | : | |
| Export Percentage | : | % |
| Export Start Year | : | |
| Employees in Trade Department | : | |
| Source across multiple industries | : | No |
| Nearest Port | : | |
| Average Lead Time | : | |
| Accepted Delivery Terms | : | |
| Accepted Payment Currency | : | |
| Accepted Payment Type | : | |
| Language Spoken | : | |
| Factory Information | ||
| No. of R & D Staff | : | |
| No. of QC Staff | : | |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>
