Electronics > Computer Hardware & Software > Monitors
Samsung 27 Inch CURVED LED MONITOR FULL
Local Price :
BDT 34500.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
26164
Model NoC27F390FHW
Brand NameSamsung
Origin
Size
Packaging & Delivery
Packaging Details
Delivery Details
Model Code | LC27F390FHWXND | |
Attribute | Value | |
Display | Screen Size (Inch) | 27 |
Screen Size (cm) | 68.6 | |
Screen Size (Class) | 27 | |
Flat / Curved | Curved | |
Active Display Size (HxV) (mm) | 597.89mm x 336.31mm | |
Screen Curvature | 1800R | |
Aspect Ratio | 16:09 | |
Panel Type | VA | |
Brightness (Typical) | 250cd/m2 | |
Brightness (Min) | 200cd/m2 | |
Contrast Ratio Static | 3,000:1(Typ.) | |
Dynamic Contrast Ratio | Mega | |
Resolution | 1920 x 1080 | |
Response Time | 4(GTG) ms | |
Viewing Angle (H/V) | 178?(H)/178?(V) | |
Color Support | 16.7M | |
Color Gamut (NTSC 1976) | 72% | |
Refresh Rate | 60Hz | |
General Feature | Samsung MagicBright | Yes |
Samsung MagicUpscale | Yes | |
Eco Saving Plus | Yes | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Game Mode | Yes | |
Image Size | Yes | |
Windows Certification | Windows 10 | |
FreeSync | Yes | |
Interface | Wireless Display | No |
D-Sub | 1 EA | |
DVI | No | |
Dual Link DVI | No | |
Display Port | No | |
Mini-Display Port | No | |
HDMI | 1 EA | |
Audio In | No | |
Headphone | 1 EA | |
USB Hub | No | |
Operation Conditions | Temperature | 10~40 ? |
Humidity | 10~80 (non-condensing) % | |
Design | Color | Black high Glossy |
Stand Type | Simple | |
Tilt | -2.0? (?2.0?) ~22.0? (?2.0?) | |
Wall Mount | 75.0 x 75.0 mm | |
Eco | Mercury Content | 0.0 mg |
Lead Presence | Yes | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 25 W | |
Power Consumption (DPMS) | Less than 0.3 W | |
Power Consumption (Off Mode) | Less than 0.3 W | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 622.9 x 462.5 x 247.7 mm |
Set Dimension without Stand (WxHxD) | 622.9 x 367.6 x 94.4 mm | |
Package Dimension (WxHxD) | 700.0 x 199.0 x 444.0 mm | |
Weight | Set Weight with Stand | 4.4 kg |
Set Weight without Stand | 3.6 kg | |
Package Weight | 7.4 kg | |
Accessory | Power Cable | Yes |
Power Cable Length | 1.5 m | |
D-Sub Cable | Yes | |
Quick Setup Guide | Yes |
Company Contact Information
Company Name | : | City Exprecss |
Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
Website | : | |
Website on thetradecity.com | : | http://BD1357.thetradecity.com |
More Information... |
Basic Information | ||
---|---|---|
Business Type | : | Distributor/Wholesaler |
Main Product | : | Computer assoriees, , |
Other Product | : | |
No Employee | : | |
Trade & Market | ||
Total Annual Sales Volume | : | |
Export Percentage | : | % |
Export Start Year | : | |
Employees in Trade Department | : | |
Source across multiple industries | : | No |
Nearest Port | : | |
Average Lead Time | : | |
Accepted Delivery Terms | : | |
Accepted Payment Currency | : | |
Accepted Payment Type | : | |
Language Spoken | : | |
Factory Information | ||
No. of R & D Staff | : | |
No. of QC Staff | : |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>