Electronics > Computer Hardware & Software > Monitors
Samsung UHD 28" Monitor With 4K
Local Price :
BDT 60000.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
26160
Quick Details
Model NoU28E590DS
Brand NameSamsung
Origin
Size
Short Details
Packaging & Delivery
Packaging Details
Delivery Details
| Screen Size | 70.8cm (28") |
| Active Display Size (HxV) | 620.93(H) x 341.28(V) mm |
| Aspect Ratio | 16:09 |
| Panel Type | TN |
| Brightness (Typical) | 370cd/m2 |
| Brightness (Min) | 310cd/m2 |
| Contrast Ratio Static | 1000:1(Typ.), 700:1(Min) |
| Dynamic Contrast Ratio | Mega ? DCR |
| Resolution | 3840 x 2160 |
| Pixel Pitch (HxV) | 0.16(H) x 0.16(V)mm |
| Response Time | 1 (GTG) ms |
| Viewing Angle (H/V) | 170?/160? |
| Color Support | 1B |
| Refresh Rate | 60 Hz |
| Samsung MagicAngle | Yes |
| Samsung MagicBright | Yes |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Easy Setting Box | Yes |
| OS Compatibility | Windows, Mac |
| Windows Certification | Windows 8.1 |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| HDMI | 2 EA |
| Audio In | No |
| Headphone | 1 EA |
| USB Hub | No |
| Temperature | 10~40 ? |
| Humidity | 10 ~80 (non-condensing) % |
| Color | Black & Metallic Silver |
| Stand Type | Simple |
| Tilt | -2?(?2) to +15???2? |
| Wall Mount | 75x75mm (VESA) |
| Energy/Environment Mark | Energystar6.0 |
| PVC Free (Accessory Cables Excluded) | Yes |
| Power Supply | AC 100~240V |
| Power Consumption (Energy Star 6.0 Test Condition) | 29.6 W |
| Power Consumption (DPMS) | 0.3(Tpy),0.45(Max) W |
| Power Consumption (Off Mode) | 0.3(Max)W |
| Type | External Adaptor |
| Set Dimension with Stand (WxHxD) | 660.9 x 468.5 x 187.1 mm |
| Set Dimension without Stand (WxHxD) | 660.9 ? 381.3 ? 73.5 mm |
| Package Dimension (WxHxD) | 740 x 141 x 461 mm |
| Set Weight with Stand | 5.28 kg |
| Set Weight without Stand | 4.71 kg |
| Package Weight | 7.75 kg |
| Cables | HDMI Cable, DP Cable |
| Others | Quick Setup Guide, Install CD(Manual), Warranty Card |
Company Contact Information
| Company Name | : | City Exprecss |
| Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
| Website | : | |
| Website on thetradecity.com | : | http://BD1357.thetradecity.com |
| More Information... | ||
| Basic Information | ||
|---|---|---|
| Business Type | : | Distributor/Wholesaler |
| Main Product | : | Computer assoriees, , |
| Other Product | : | |
| No Employee | : | |
| Trade & Market | ||
| Total Annual Sales Volume | : | |
| Export Percentage | : | % |
| Export Start Year | : | |
| Employees in Trade Department | : | |
| Source across multiple industries | : | No |
| Nearest Port | : | |
| Average Lead Time | : | |
| Accepted Delivery Terms | : | |
| Accepted Payment Currency | : | |
| Accepted Payment Type | : | |
| Language Spoken | : | |
| Factory Information | ||
| No. of R & D Staff | : | |
| No. of QC Staff | : | |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>
