Electronics > Computer Hardware & Software > Monitors > RAMs
Samsung Curved QLED Gaming Monitor 49 Inch
Local Price :
BDT 200000.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / Piece | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
26140
Model NoLC49HG90DMU
Brand NameSamsung
Origin
Size
Packaging & Delivery
Packaging Details
Delivery Details
Model Code | LC49HG90DMUXEN | |
Attribute | Value | |
Display | Screen Size (Inch) | 48.9" |
Screen Size (Class) | 49" | |
Flat / Curved | Curved | |
Active Display Size (HxV) (mm) | 1195.8 x 336.3 mm | |
Screen Curvature | 1800R | |
Aspect Ratio | 32:9 | |
Panel Type | VA | |
Brightness (Typical) | 350cd/m2 | |
Peak Brightness (Typical) | 600cd/m2 cd/? | |
Brightness (Min) | 250cd/m2 | |
Contrast Ratio Static | 3000:1(Typ),2400:1(Min) | |
Dynamic Contrast Ratio | Mega Contrast | |
HDR(High Dynamic Range) | Yes | |
Resolution | 3840 X 1080 | |
Response Time | 1(MPRT) ms | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Color Support | 1.07B | |
Color Gamut (NTSC 1976) | Typ 88%, Min 84% | |
sRGB Coverage | Typ 125%, Min 120% | |
Adobe RGB Coverage | Typ 92%, Min 88% | |
Refresh Rate | 144Hz | |
Eco Saving Plus | Yes | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-By-Picture | Yes | |
Quantum Dot Color | Yes | |
USB Super Charging | Yes | |
Easy Setting Box | Yes | |
Windows Certification | Windows 10 | |
FreeSync | Yes | |
Game Color Mode | Yes | |
Screen Size Optimizer | Yes | |
Black Equalizer | Yes | |
Low Input Lag Mode | Yes | |
Refresh Rate Optimizor | Yes | |
Custom Key | Yes | |
Super Arena Gaming UX | Yes | |
Display Port | 1 EA | |
Mini-Display Port | 1 EA | |
HDMI | 2 EA | |
Audio In | Yes | |
Headphone | Yes | |
USB Hub | 1 | |
Operation Conditions | Temperature | 10~40 ? |
Humidity | 10~80,non-condensing % | |
Calibration | Factory Tunning | Yes |
Color Mode | Custom/High-Brightness/FPS/RTS/RPG/AOS/sRGB/Cinema | |
Factory Calibration Report | YES | |
Design | Color | Charcoal Black(Hair-line) |
Stand Type | HAS | |
HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm | |
Tilt | -2.0° (±2.0°) ~ +15.0° (±2.0°) | |
Swivel | -15.0° (±2.0°) ~ +15.0° (±2.0°) | |
Wall Mount | 100 x 100 | |
Eco | Energy Efficiency Class | B |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 113 W | |
Power Consumption (Typ) | 71 W | |
Power Consumption (DPMS) | Less than 0.5 W | |
Power Consumption (Off Mode) | Less than 0.3 W | |
Power Consumption (Yearly) | 104 kWh/year | |
Type | Internal Power | |
Dimension | Set Dimension with Stand (WxHxD) | 1203.0 x 525.5 x 381.6 mm |
Set Dimension without Stand (WxHxD) | 1203.0 x 369.4 x 194.4 mm | |
Package Dimension (WxHxD) | 1320.0 x 316.0 x 476.0 mm | |
Weight | Set Weight with Stand | 15.0 kg |
Package Weight | 20.7 kg | |
Accessory | Power Cable Length | 1.5 m |
HDMI Cable | Yes | |
DP Cable | Yes | |
Install CD | Yes | |
Quick Setup Guide | Yes | |
Disclaimer | Disclaimer | 1ms MPRT spec is based on internal tests. Response time may vary depending on test conditions. |
Company Contact Information
Company Name | : | City Exprecss |
Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
Website | : | |
Website on thetradecity.com | : | http://BD1357.thetradecity.com |
More Information... |
Basic Information | ||
---|---|---|
Business Type | : | Distributor/Wholesaler |
Main Product | : | Computer assoriees, , |
Other Product | : | |
No Employee | : | |
Trade & Market | ||
Total Annual Sales Volume | : | |
Export Percentage | : | % |
Export Start Year | : | |
Employees in Trade Department | : | |
Source across multiple industries | : | No |
Nearest Port | : | |
Average Lead Time | : | |
Accepted Delivery Terms | : | |
Accepted Payment Currency | : | |
Accepted Payment Type | : | |
Language Spoken | : | |
Factory Information | ||
No. of R & D Staff | : | |
No. of QC Staff | : |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>