Electronics > Computer Hardware & Software > Monitors > RAMs
Samsung C32H711QEW 32 Inch Curved Borderless Monitor
Local Price :
BDT 62000.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / Piece | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
26132
Model No C32H711QEW
Brand NameSamsung
Origin
Size
Packaging & Delivery
Packaging Details
Delivery Details
Model Code | LC32H711QEWXXL | |
Attribute | Value | |
Display | Screen Size (Inch) | 31.5 |
Screen Size (cm) | 80 | |
Screen Size (Class) | 32 | |
Flat / Curved | Curved | |
Active Display Size (HxV) (mm) | 697.344 x 392.256mm | |
Screen Curvature | 1800R | |
Aspect Ratio | 16:09 | |
Panel Type | VA | |
Brightness (Typical) | 300cd/m2 | |
Peak Brightness (Typical) | NA cd/? | |
Brightness (Min) | 250cd/m2 | |
Peak Luminance Ratio | N/A | |
Contrast Ratio Static | 3,000:1(Typ.) | |
Dynamic Contrast Ratio | Mega | |
HDR(High Dynamic Range) | N/A | |
Resolution | 2560 x 1440 | |
Response Time | 4(GTG) ms | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Color Support | 16.7M | |
Color Gamut (NTSC 1976) | N/A | |
sRGB Coverage | 125%(Typ.) | |
Adobe RGB Coverage | N/A | |
Refresh Rate | 60Hz | |
General Feature | Samsung MagicAngle | N/A |
Samsung MagicBright | Yes | |
Samsung MagicUpscale | Yes | |
Samsung MagicRotation Auto | N/A | |
Eco Saving Plus | Yes | |
Eco Motion Sensor | N/A | |
Eco Light Sensor | N/A | |
0.00 W Off mode | N/A | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-In-Picture | N/A | |
Picture-By-Picture | N/A | |
Active Crystal Color | N/A | |
Quantum Dot Color | Yes | |
Game Mode | Yes | |
Dual-Color Mode | N/A | |
Image Size | Yes | |
USB Super Charging | N/A | |
Daisy Chain | N/A | |
Easy Setting Box | N/A | |
Windows Certification | Windows 10 | |
FreeSync | Yes | |
FreeSync 2 | N/A | |
Smart Eco Saving | N/A | |
Off Timer Plus | N/A | |
Smartphone Wireless Charging | N/A | |
Game Color Mode | N/A | |
Screen Size Optimizer | N/A | |
Motion Blur Reduction Mode | N/A | |
Black Equalizer | N/A | |
Low Input Lag Mode | N/A | |
Virtual AIM Point | N/A | |
Refresh Rate Optimizor | N/A | |
Custom Key | N/A | |
Super Arena Gaming UX | N/A | |
Customized Game Color S/W (CGCS) | N/A | |
Dual-Menu Control Solution | N/A | |
Sound Interactive LED Lighting | N/A | |
Interface | Wireless Display | No |
D-Sub | No | |
DVI | No | |
Dual Link DVI | No | |
Display Port | No | |
Mini-Display Port | 1 EA | |
HDMI | 1 EA | |
Audio In | No | |
Headphone | No | |
USB Hub | No | |
USB-C | No | |
Audio | Speaker | No |
USB Sound Bar (Ready) | No | |
Operation Conditions | Temperature | 10~40 ? |
Humidity | 10~80,non-condensing % | |
Calibration | Factory Tunning | N/A |
Built in Calibration Engine | N/A | |
LUT(Look-up Table) Bit Depth | N/A | |
Gray Balance | N/A | |
Uniformity Correction | N/A | |
Color Mode | N/A | |
CMS(Color Management Software) | N/A | |
Factory Calibration Report | N/A | |
Design | Color | Metallic Silver |
Stand Type | Simple | |
HAS(Height Adjustable Stand) | N/A | |
Tilt | -2.0°?±2.0°?~15.0°?±2.0°? | |
Swivel | N/A | |
Pivot | N/A | |
Wall Mount | N/A | |
Eco | Energy Efficiency Class | N/A |
Recycled Plastic | N/A | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 59 W | |
Power Consumption (Typ) | N/A | |
Power Consumption (DPMS) | Less than 0.3 W | |
Power Consumption (Off Mode) | Less than 0.3 W | |
Power Consumption (Yearly) | N/A | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 712.5 x 519.0 x 276.3 mm |
Set Dimension without Stand (WxHxD) | 712.5 x 420.7 x 62.8 mm | |
Package Dimension (WxHxD) | 792.0 x 197.0 x 498.0 mm | |
Weight | Set Weight with Stand | 6.8 kg |
Set Weight without Stand | 5.3 kg | |
Package Weight | 9.6 kg | |
Accessory | Power Cable Length | N/A |
D-Sub Cable | N/A | |
DVI Cable | N/A | |
HDMI Cable | Yes | |
HDMI to DVI Cable | N/A | |
DP Cable | N/A | |
Mini-Display Gender | N/A | |
Install CD | N/A | |
Quick Setup Guide | Yes | |
Clean Cloth | N/A | |
Disclaimer | Disclaimer | N/A |
Company Contact Information
Company Name | : | City Exprecss |
Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
Website | : | |
Website on thetradecity.com | : | http://BD1357.thetradecity.com |
More Information... |
Basic Information | ||
---|---|---|
Business Type | : | Distributor/Wholesaler |
Main Product | : | Computer assoriees, , |
Other Product | : | |
No Employee | : | |
Trade & Market | ||
Total Annual Sales Volume | : | |
Export Percentage | : | % |
Export Start Year | : | |
Employees in Trade Department | : | |
Source across multiple industries | : | No |
Nearest Port | : | |
Average Lead Time | : | |
Accepted Delivery Terms | : | |
Accepted Payment Currency | : | |
Accepted Payment Type | : | |
Language Spoken | : | |
Factory Information | ||
No. of R & D Staff | : | |
No. of QC Staff | : |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>