Electronics > Computer Hardware & Software > Monitors > RAMs
Samsung C27FG73FQWX LED Curved 27 Inch Gaming Monitor
Local Price :
BDT 49000.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / Piece | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
26130
Model NoC27FG73FQWX
Brand NameSamsung
Origin
Size
Packaging & Delivery
Packaging Details
Delivery Details
Model Code | C27FG73FQWX | |
Attribute | Value | |
Display | Screen Size (Inch) | 27 |
Screen Size (cm) | 68.6 | |
Screen Size (Class) | 27 | |
Flat / Curved | Curved | |
Active Display Size (HxV) (mm) | 597.888(H) x 336.312(V) | |
Screen Curvature | 1800R | |
Aspect Ratio | 16:09 | |
Panel Type | VA | |
Brightness (Typical) | 350cd/m2 | |
Brightness (Min) | 250cd/m2 | |
Peak Luminance Ratio | 100% | |
Contrast Ratio Static | 3,000:1 (Typ.) | |
Resolution | 1920 x 1080 | |
Response Time | 1 (MPRT) ms | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Color Support | 16.7M | |
Refresh Rate | 144Hz | |
General Feature | Eco Saving Plus | Yes |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Quantum Dot Color | Yes | |
Easy Setting Box | Yes | |
Windows Certification | Windows 10 | |
FreeSync | Yes | |
Game Color Mode | Yes | |
Screen Size Optimizer | Yes | |
Black Equalizer | Yes | |
Low Input Lag Mode | Yes | |
Refresh Rate Optimizor | Yes | |
Custom Key | Yes | |
Super Arena Gaming UX | Yes | |
Sound Interactive LED Lighting | Yes | |
Interface | Wireless Display | No |
D-Sub | No | |
DVI | No | |
Dual Link DVI | No | |
Display Port | 1 EA | |
Mini-Display Port | No | |
HDMI | 2 EA | |
Audio In | No | |
Headphone | Yes | |
USB Hub | No | |
Operation Conditions | Temperature | 10~40 ? |
Calibration | Factory Tunning | Yes |
Color Mode | Custom/High-Brightness/FPS/RTS/RPG/AOS/sRGB/Cinema | |
Factory Calibration Report | Yes | |
Design | Color | Dark Blue Black (Matt) |
Stand Type | Dual Hinge | |
HAS(Height Adjustable Stand) | 140mm (0~+10mm) | |
Tilt | -2º (±2º) ~ 17º (±2º) | |
Swivel | Left : -15°(±2°) ~ Right : +15°(±2°) | |
Pivot | Yes | |
Wall Mount | 75 x 75 mm | |
Eco | Mercury Content | 0.0 mg |
Lead Presence | Yes | |
Power | Power Supply | 100~240V 50/60Hz |
Power Consumption (Max) | 79 W | |
Power Consumption (DPMS) | 0.5 W | |
Power Consumption (Off Mode) | 0.3 W | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 621.2 x 550.6 x 386.4 mm |
Set Dimension without Stand (WxHxD) | 621.2 x 366.9 x 91.7 mm | |
Package Dimension (WxHxD) | 728 x 335 x 449 mm | |
Weight | Set Weight with Stand | 6.2 kg |
Set Weight without Stand | 4.1 kg | |
Package Weight | 8.7 kg | |
Accessory | Power Cable Length | 1.5 m |
HDMI Cable | Yes | |
DP Cable | Yes | |
Install CD | Yes | |
Quick Setup Guide | Yes | |
Disclaimer | Disclaimer | 1ms MPRT spec is based on internal tests. Response time may vary depending on test conditions. |
Company Contact Information
Company Name | : | City Exprecss |
Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
Website | : | |
Website on thetradecity.com | : | http://BD1357.thetradecity.com |
More Information... |
Basic Information | ||
---|---|---|
Business Type | : | Distributor/Wholesaler |
Main Product | : | Computer assoriees, , |
Other Product | : | |
No Employee | : | |
Trade & Market | ||
Total Annual Sales Volume | : | |
Export Percentage | : | % |
Export Start Year | : | |
Employees in Trade Department | : | |
Source across multiple industries | : | No |
Nearest Port | : | |
Average Lead Time | : | |
Accepted Delivery Terms | : | |
Accepted Payment Currency | : | |
Accepted Payment Type | : | |
Language Spoken | : | |
Factory Information | ||
No. of R & D Staff | : | |
No. of QC Staff | : |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>