Electronics > Computer Hardware & Software > Monitors > RAMs
Samsung LS25HG50FQUXEN 25 Inch Flat Gaming Monitor
Local Price :
BDT 39000.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / Piece | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
26125
Model No LS25HG50FQUXEN
Brand NameSamsung
Origin
Size
Packaging & Delivery
Packaging Details
Delivery Details
Model Code | LS25HG50FQUXEN | |
Attribute | Value | |
Display | Screen Size (Inch) | 24.5 |
Screen Size (cm) | 62.2 | |
Screen Size (Class) | 25 | |
Flat / Curved | Flat | |
Active Display Size (HxV) (mm) | 543.74 x 302.62mm | |
Screen Curvature | N/A | |
Aspect Ratio | 16:09 | |
Panel Type | TN | |
Brightness (Typical) | 400cd/m2 | |
Brightness (Min) | 320cd/m2 | |
Peak Luminance Ratio | N/A | |
Contrast Ratio Static | 1,000:1(Typ) | |
Dynamic Contrast Ratio | Mega | |
Resolution | 1920 x 1080 | |
Response Time | 1(GTG) ms | |
Viewing Angle (H/V) | 170°(H)/160°(V) | |
Color Support | 16.7M | |
Color Gamut (NTSC 1976) | 72% | |
sRGB Coverage | N/A | |
Adobe RGB Coverage | N/A | |
Refresh Rate | 144Hz | |
General Feature | Samsung MagicAngle | Yes |
Samsung MagicBright | N/A | |
Samsung MagicUpscale | N/A | |
Samsung MagicRotation Auto | N/A | |
Eco Saving Plus | Yes | |
Eco Motion Sensor | N/A | |
Eco Light Sensor | N/A | |
0.00 W Off mode | N/A | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Picture-In-Picture | N/A | |
Picture-By-Picture | N/A | |
Active Crystal Color | N/A | |
Quantum Dot Color | N/A | |
Game Mode | N/A | |
Dual-Color Mode | N/A | |
Image Size | N/A | |
USB Super Charging | N/A | |
Daisy Chain | N/A | |
Easy Setting Box | N/A | |
Windows Certification | Windows 10 | |
FreeSync | Yes | |
Smart Eco Saving | N/A | |
Off Timer Plus | N/A | |
Smartphone Wireless Charging | N/A | |
Game Color Mode | Yes | |
Screen Size Optimizer | Yes | |
Motion Blur Reduction Mode | N/A | |
Black Equalizer | Yes | |
Low Input Lag Mode | Yes | |
Virtual AIM Point | N/A | |
Refresh Rate Optimizor | Yes | |
Custom Key | Yes | |
Super Arena Gaming UX | Yes | |
Customized Game Color S/W (CGCS) | N/A | |
Dual-Menu Control Solution | N/A | |
Sound Interactive LED Lighting | N/A | |
Interface | Wireless Display | No |
D-Sub | No | |
DVI | No | |
Dual Link DVI | No | |
Display Port | 1 EA | |
Mini-Display Port | No | |
HDMI | 2 EA | |
Audio In | No | |
Headphone | Yes | |
USB Hub | No | |
Audio | Speaker | No |
USB Sound Bar (Ready) | No | |
Operation Conditions | Temperature | 10~40 ? |
Humidity | 10~80,non-condensing % | |
Calibration | Factory Tunning | N/A |
Built in Calibration Engine | N/A | |
LUT(Look-up Table) Bit Depth | N/A | |
Gray Balance | N/A | |
Uniformity Correction | N/A | |
Color Mode | Custom/FPS/RTS/RPG/AOS/Cinema | |
CMS(Color Management Software) | N/A | |
Factory Calibration Report | N/A | |
Design | Color | Dark Blue Black(Matt) |
Stand Type | HAS | |
HAS(Height Adjustable Stand) | 135.0 ± 5.0 mm | |
Tilt | -3.0° (±2.0°) ~ +20.0° (±2.0°) | |
Swivel | -15.0° (±2.0°) ~ +15.0° (±2.0°) | |
Pivot | -2.0° (±2.0°) ~ +92.0° (±2.0°) | |
Wall Mount | 100.0 × 100.0 | |
Eco | ENERGY STAR (Latest effective version) | N/A |
Energy Efficiency Class | B | |
Recycled Plastic | N/A | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 30W W | |
Power Consumption (Typ) | 28.0 W | |
Power Consumption (DPMS) | Less than 0.3 W | |
Power Consumption (Off Mode) | Less than 0.3 W | |
Power Consumption (Yearly) | 41 kWh/year | |
Type | Internal | |
Dimension | Set Dimension with Stand (WxHxD) | 570.5 x 527.2 x 280.7 mm |
Set Dimension without Stand (WxHxD) | 570.5 x 337.7 x 52.9 mm | |
Package Dimension (WxHxD) | 641.0 x 207.0 x 422.0 mm | |
Weight | Set Weight with Stand | 5.4 kg |
Set Weight without Stand | 4.0 kg | |
Package Weight | 7.2 kg | |
Accessory | Power Cable Length | 1.5 m |
D-Sub Cable | N/A | |
DVI Cable | N/A | |
HDMI Cable | Yes | |
HDMI to DVI Cable | N/A | |
DP Cable | Yes | |
Mini-Display Gender | N/A | |
Install CD | Yes | |
Quick Setup Guide | Yes | |
Clean Cloth | N/A | |
Disclaimer | Disclaimer | N/A |
Company Contact Information
Company Name | : | City Exprecss |
Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
Website | : | |
Website on thetradecity.com | : | http://BD1357.thetradecity.com |
More Information... |
Basic Information | ||
---|---|---|
Business Type | : | Distributor/Wholesaler |
Main Product | : | Computer assoriees, , |
Other Product | : | |
No Employee | : | |
Trade & Market | ||
Total Annual Sales Volume | : | |
Export Percentage | : | % |
Export Start Year | : | |
Employees in Trade Department | : | |
Source across multiple industries | : | No |
Nearest Port | : | |
Average Lead Time | : | |
Accepted Delivery Terms | : | |
Accepted Payment Currency | : | |
Accepted Payment Type | : | |
Language Spoken | : | |
Factory Information | ||
No. of R & D Staff | : | |
No. of QC Staff | : |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>