Electronics > Computer Hardware & Software > Monitors > RAMs
Samsung 32" HD450 LED TV
Local Price :
BDT 29000.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
26116
Model NoSamsung 32" HD450
Brand NameSamsung
Origin
Size
Packaging & Delivery
Packaging Details
Delivery Details
Model Code | HG32AD450SWDXL | |
Warranty | 2 Years | |
Attribute | Value | |
Display | Screen Size | 32" |
Resolution | 1,366 x 768 | |
Ultra Clear Panel | N/A | |
Screen Curvature | N/A | |
Video | Picture Engine | HyperReal |
Clear Motion Rate | 100 | |
Dynamic Contrast Ratio | Mega Contrast | |
Micro Dimming | N/A | |
Wide Color Enhancer (Plus) | Yes | |
Auto Depth Enhancer | N/A | |
Contrast Enhancer | N/A | |
Auto Motion Plus | N/A | |
Film Mode | Yes | |
Natural Mode Support | N/A | |
Audio | Dolby Digital Plus | Yes |
Virtual Surround | DTS Studio Sound | |
DTS Codec | DTS Premium sound | |
Sound Output (RMS) | 10W(L:5W, R:5W) | |
Speaker Type | 2CH(Down Firing + Base Reflex) | |
Woofer | N/A | |
Smart TV | Samsung SMART TV | N/A |
Apps | N/A | |
Smart Interaction | Voice Control | N/A |
Convergence | Mobile to TV - Mirroring, DLNA | N/A |
RVU | N/A | |
Samsung SMART View | N/A | |
WiDi | N/A | |
General Feature | Samsung 3D | N/A |
3D Converter | N/A | |
Instant On | N/A | |
Camera Built-in | N/A | |
Digital Clean View | Yes | |
Auto Channel Search | Yes | |
Auto Power Off | Yes | |
BD Wise Plus | N/A | |
Caption (Subtitle) | Yes | |
Connect Share? (HDD) | N/A | |
ConnectShare? (USB 2.0) | Yes | |
Embeded POP | N/A | |
EPG | Yes | |
Game Mode | Yes | |
OSD Language | Local Languages | |
Picture-In-Picture | Yes | |
BT HID Built-in | N/A | |
USB HID Support | N/A | |
Teletext (TTX) | Yes | |
Triple Protector | N/A | |
System | DTV Tuner Built-in | DVB-T/C |
Analog Tuner | Yes | |
Hospitality Feature | Samsung LYNK? SINC Compatibility | No |
H.Browser Compatibility | No | |
Samsung LYNK? REACH (RF) | No | |
Samsung LYNK? REACH Server Compatibility | No | |
Hospitality Home Menu | Yes | |
Bluetooth Music Player (Mobile ? TV) | No | |
Hospitality Plug&Play (Easy Set-up) | Yes | |
Auto Source Mode | Yes | |
Power On Mode | Yes | |
Hotel Channel List | No | |
Channel Setup On/Off | Yes | |
Mixed Channel List (ATSC, DVB-T/T2/C/S2, Analog) | No | |
My Channel | No | |
Energy Saving Mode (BLU Control) | Yes | |
Logo Display with Time Out Setting (BMP/Movie) | No | |
Welcome Message | No | |
RJ12/IR Pass Through | No | |
External Clock Compatibility | No | |
Clock Back Up Supply | No | |
External Clock Dimming Control | No | |
Software Clock | No | |
Multi Code Remote Control | No | |
Screwed Remote Battery Cover | Yes | |
Soundbar Compatibility | No | |
Music Mode (Input: PC/AV/Component/HDMI) | Yes | |
Music Mode Backlight on/off | Yes | |
TTX Clock Update (Analogue) | No | |
USB Cloning | Yes | |
Smoovie Compatibility | No | |
Soft AP | No | |
On/Off Timer (Schedule) | Yes | |
Wake-up Timer (Alarm) | No | |
Samsung LYNK? DRM | No | |
Pro:Idiom | No | |
bLAN | No | |
Security Mode | No | |
S/W EPG (Solution EPG) | No | |
IEC 60601-1 | No | |
Standby LED Color | Red | |
Wake on LAN (WOL) | N/A | |
Input & Output | HDMI (Side/Rear) | 0/1 |
USB (Side/Rear) | Jan-00 | |
Component In (Y/Pb/Pr) (Side/Rear) | No | |
Composite In (AV) (Side/Rear) | 0/1 | |
Ethernet (LAN) (Side/Rear) | No | |
Headphone (Side/Rear) | 0/1 | |
Audio Out (Mini Jack / LR) (Side/Rear) | No | |
Digital Audio Out (Optical) (Side/Rear) | No | |
RF In (Terrestrial / Cable input) (Side/Rear) | Jan-00 | |
Ex-Link ( RS-232C ) | No | |
CI Slot (Side/Rear) | N/A | |
Scart (Side/Rear) | N/A | |
Pillow Speaker Jack (Side/Rear) | No | |
Variable Audio Out (Side/Rear) | No | |
Variable Audio Out Volume Control (Side/Rear) | No | |
Video Out (Side/Rear) | No | |
RJ12 (Side/Rear) | No | |
RJP (Remote Jackpack) (Side/Rear) | 0/1 | |
Headphone ID (Side/Rear) | 0/1 | |
Door-Eye Control (Side/Rear) | No | |
Door-Eye Video In (Side/Rear) | No | |
PC In (D-sub) (Side./Rear) | No | |
PC/DVI Audio In (Mini Jack) (Side./Rear) | No | |
Design | Front Color | Indigo Dark Blue |
Stand Type | Mini Arc | |
Swivel (Left/Right) | N/A | |
Eco Feature | Eco Sensor | N/A |
Mercury Content | 0.0 mg | |
Lead Presence | Yes | |
Power | Power Supply (V) | AC100-240V 50/60Hz |
Power Consumption (Max) | 54 W | |
Power Consumption (Stand-by) | 0.5 W | |
Dimension | Set without Stand (WxHxD) | 745.4 x 442.2 x 57.9 (69.0) mm |
Set with Stand (WxHxD) | 745.4 x 466.6 x 150.5 mm | |
Package Size (WxHxD) | 924 x 503 x 127 mm | |
Weight | Set Weight without Stand | 3.97 kg |
Set Weight with Stand | 4.06 kg | |
Package Weight | 5.53 kg | |
VESA | VESA Mount | 200x200 mm |
VESA Screw Size | M8 | |
Accessory | Remote Controller Model | TM1240 |
Batteries (for Remote Control) | Yes | |
Ultra Slim Wall Mount Supported | N/A | |
Mini Wall Mount Supported | Yes | |
Vesa Wall Mount Supported | Yes | |
ANT-Cable | N/A | |
Power Cable | Yes | |
Quick Install Guide | Yes | |
Data Cable | No | |
Slim Gender Cable | N/A | |
Stand Mount Kit | No | |
Security Screws (Stand Base) | No | |
PureCare Remote(Seamless White Remote) | No |
Company Contact Information
Company Name | : | City Exprecss |
Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
Website | : | |
Website on thetradecity.com | : | http://BD1357.thetradecity.com |
More Information... |
Basic Information | ||
---|---|---|
Business Type | : | Distributor/Wholesaler |
Main Product | : | Computer assoriees, , |
Other Product | : | |
No Employee | : | |
Trade & Market | ||
Total Annual Sales Volume | : | |
Export Percentage | : | % |
Export Start Year | : | |
Employees in Trade Department | : | |
Source across multiple industries | : | No |
Nearest Port | : | |
Average Lead Time | : | |
Accepted Delivery Terms | : | |
Accepted Payment Currency | : | |
Accepted Payment Type | : | |
Language Spoken | : | |
Factory Information | ||
No. of R & D Staff | : | |
No. of QC Staff | : |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>