Electronics > Computer Hardware & Software > Monitors > RAMs
Samsung 21.5 Inch S22F350FHW Normal LED FULL HD Monitor
Local Price :
BDT 9500.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
26111
Model NoS22F350FHW
Brand NameSamsung
Origin
Size
Packaging & Delivery
Packaging Details
Delivery Details
Model Code | LS22F350FHWXND | |
Attribute | Value | |
Display | Screen Size (Inch) | 21.5 |
Screen Size (cm) | 54.6 | |
Screen Size (Class) | 22 | |
Flat / Curved | Flat | |
Active Display Size (HxV) (mm) | 476.64(H) x 268.11(V) | |
Aspect Ratio | 16:09 | |
Panel Type | TN | |
Brightness (Typical) | 200cd/m2 | |
Brightness (Min) | 150cd/m2 | |
Peak Luminance Ratio | 98% | |
Contrast Ratio Static | 1000:1(Typ.), 700:1(Min) | |
Dynamic Contrast Ratio | Mega | |
Resolution | 1920 x 1080 | |
Response Time | 5 ms | |
Viewing Angle (H/V) | 170?(H)/160?(V) | |
Color Support | 16.7M | |
Color Gamut (NTSC 1976) | 72% | |
Refresh Rate | 60Hz | |
General Feature | Samsung MagicAngle | Yes |
Samsung MagicBright | Yes | |
Samsung MagicUpscale | Yes | |
Eco Saving Plus | Yes | |
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Game Mode | Yes | |
Image Size | Yes | |
Windows Certification | Windows 10 | |
Interface | Wireless Display | No |
D-Sub | 1 EA | |
DVI | No | |
Dual Link DVI | No | |
Display Port | No | |
Mini-Display Port | No | |
HDMI | 1 EA | |
Audio In | No | |
Headphone | No | |
USB Hub | No | |
Audio | Speaker | No |
USB Sound Bar (Ready) | No | |
Operation Conditions | Temperature | 10~40 ? |
Humidity | 10~80 (non-condensing) % | |
Design | Color | Black high Glossy |
Stand Type | Simple | |
Tilt | -1.0???1.0??~+22.0???2.0?? | |
Wall Mount | 75.0 x 75.0 mm | |
Eco | Mercury Content | 0.0 mg |
Lead Presence | Yes | |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 25 W | |
Power Consumption (DPMS) | Less than 0.3 W | |
Power Consumption (Off Mode) | Less than 0.3 W | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 508.6 x 395.4 x 206.5 mm |
Set Dimension without Stand (WxHxD) | 508.6 x 302.0 x 80.1 mm | |
Package Dimension (WxHxD) | 568.0 x 153.0 x 363.0 mm | |
Weight | Set Weight with Stand | 2.8 kg |
Set Weight without Stand | 2.3 kg | |
Package Weight | 4.0 kg | |
Accessory | Power Cable | Yes |
Power Cable Length | 1.5 m | |
D-Sub Cable | Yes | |
Quick Setup Guide | Yes |
Company Contact Information
Company Name | : | City Exprecss |
Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
Website | : | |
Website on thetradecity.com | : | http://BD1357.thetradecity.com |
More Information... |
Basic Information | ||
---|---|---|
Business Type | : | Distributor/Wholesaler |
Main Product | : | Computer assoriees, , |
Other Product | : | |
No Employee | : | |
Trade & Market | ||
Total Annual Sales Volume | : | |
Export Percentage | : | % |
Export Start Year | : | |
Employees in Trade Department | : | |
Source across multiple industries | : | No |
Nearest Port | : | |
Average Lead Time | : | |
Accepted Delivery Terms | : | |
Accepted Payment Currency | : | |
Accepted Payment Type | : | |
Language Spoken | : | |
Factory Information | ||
No. of R & D Staff | : | |
No. of QC Staff | : |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>