Electronics > Computer Hardware & Software > Monitors > RAMs
Samsung 18.5 Inch S19F350HNW FULL HD Monitor
Local Price :
BDT 7500.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
26099
Model NoS19F350HNW
Brand NameSamsung
Origin
Size
Packaging & Delivery
Packaging Details
Delivery Details
Attribute | Samsung | |
S19F350 | ||
Display | Screen Size (class) | 19 |
Flat / Curved | Flat | |
Aspect Ratio | 16:09 | |
Panel Type (PLS/VA/TN) | PLS | |
Brightness(Typ.) | 250 (cd/m2) | |
Contrast Ratio(Static) | 1,000:1 | |
Resolution | 1366x768 | |
Response Time | 14 (ms) | |
Viewing Angle | 178?/178? | |
Color Support (16.7M/1B) | 16.7M | |
Feature | Embedded Function | Eco saving Plus, Samsung MagicBright, Samsung MagicUpscale, Image Size, Game Mode, Eye Saver Mode, Flicker Free |
OS Compatibility | Windows, Mac | |
Windows Certification | Windows 10 | |
Input | *Interface | (18.5" support only 1 D-sub) |
Headphone | No | |
Power | Type (Internal/External) | External Adaptor |
Design | Color (Front) | Black high Glossy |
Color (Rear) | Black | |
Color (Stand Base) | Black high Glossy | |
Stand Type | Simple | |
Tilt | Yes | |
Wall Mount | Yes(75x75) | |
Function Key Type (Touch/Tactile/Joystick) | Joystick | |
Accessory | Cables | Varies by model |
Power Cable | 1.5 m | |
QSG | Yes | |
Warranty Card | Yes |
Company Contact Information
Company Name | : | City Exprecss |
Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
Website | : | |
Website on thetradecity.com | : | http://BD1357.thetradecity.com |
More Information... |
Basic Information | ||
---|---|---|
Business Type | : | Distributor/Wholesaler |
Main Product | : | Computer assoriees, , |
Other Product | : | |
No Employee | : | |
Trade & Market | ||
Total Annual Sales Volume | : | |
Export Percentage | : | % |
Export Start Year | : | |
Employees in Trade Department | : | |
Source across multiple industries | : | No |
Nearest Port | : | |
Average Lead Time | : | |
Accepted Delivery Terms | : | |
Accepted Payment Currency | : | |
Accepted Payment Type | : | |
Language Spoken | : | |
Factory Information | ||
No. of R & D Staff | : | |
No. of QC Staff | : |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>