Electronics > Computer Hardware & Software > Monitors > RAMs
DELL 27 INCH ULTRASHARP LED MONITOR # U2715H
Local Price :
BDT 58500.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
26080
Model No U2715H
Brand NameDell
Origin
Size
Packaging & Delivery
Packaging Details
Delivery Details
| Model number | U2715H |
| Viewable image size (diagonal) | 68.47 cm (27 inches) |
| Active display area Horizontal Vertical | 596.74 mm (23.49 inches) 335.66 mm (13.21 inches) |
| Maximum resolution | QHD 2560 x 1440 at 60 Hz |
| Aspect ratio | 16:9 |
| Pixel pitch | 0.2331 mm |
| Brightness (typical) | 50 to 350 cd/m² |
| Color gamut (typical) | 91%6 (CIE1976), 99% sRGB (delta E <3) |
| Color depth | 16.78 million colors |
| Contrast ratio (typical) Dynamic contrast ratio (max) | 1000:1 2 million:1 |
| Viewing angle (typical) (vertical/horizontal) | 178° / 178° |
| Response time (typical) | Fast mode: 6 ms gray-to-gray (typical) Normal mode: 8 ms gray-to-gray (typical) |
| Panel technology | In-plane switching, anti-glare with hard coat 3H |
| Backlight | LED |
| Speakers (optional) | Dell Speaker Bar AC511 |
| Stand | Height-adjustable stand, tilt (typical: 5° forward or 21° backward) , pivot (clockwise and counterclockwise), swivel and built in cable-management |
| VESA mounting support (wall mount kit sold separately) |
Dell Quick Release feature (100 mm x 100 mm) |
| Security | Security lock slot (security lock not included) |
| AC input voltage/frequency/current |
100 to 240 VAC/50 or 60 Hz ± 3 Hz/1.5 A (typical) |
| Power consumption (typical) | 36W |
| Power consumption standby/sleep mode | <0.5 W |
| Weight (panel only – no stand) | 4.91 kg (10.08 lb) |
| Weight (with stand) | 7.38 kg (16.24 lb) |
| Shipping weight | 10.47 kg (23.03 lb) |
Company Contact Information
| Company Name | : | City Exprecss |
| Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
| Website | : | |
| Website on thetradecity.com | : | http://BD1357.thetradecity.com |
| More Information... | ||
| Basic Information | ||
|---|---|---|
| Business Type | : | Distributor/Wholesaler |
| Main Product | : | Computer assoriees, , |
| Other Product | : | |
| No Employee | : | |
| Trade & Market | ||
| Total Annual Sales Volume | : | |
| Export Percentage | : | % |
| Export Start Year | : | |
| Employees in Trade Department | : | |
| Source across multiple industries | : | No |
| Nearest Port | : | |
| Average Lead Time | : | |
| Accepted Delivery Terms | : | |
| Accepted Payment Currency | : | |
| Accepted Payment Type | : | |
| Language Spoken | : | |
| Factory Information | ||
| No. of R & D Staff | : | |
| No. of QC Staff | : | |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>