Electronics > Computer Hardware & Software > Monitors > RAMs
DELL 24 INCH ULTRASHARP LED MONITOR # U2412M
Local Price :
BDT 26500.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
26074
Quick Details
Model NoU2412M
Brand NameDell
Origin
Size
Short Details
Packaging & Delivery
Packaging Details
Delivery Details
| Viewable image size (diagonal) | 60.96 cm (24 inches) |
| Preset display area: Horizontal Vertical |
518.4 mm (20.3 inches) 324.0 mm (12.7 inches) |
| Maximum resolution | 1920 x 1200 at 60 Hz |
| Pixel pitch | 0.270 mm |
| Brightness (typical) | 300 cd/m² |
| Color gamut (typical) | 82%3 |
| Color depth | 16.7 million colors |
| Contrast ratio (typical) Dynamic contrast ratio (estimate) |
1,000:1 2 million:1 |
| Viewing angle (typical) (vertical/horizontal) | 178°/178° |
| Response time (typical) | 8ms (gray to gray) |
| Panel type | IPS (In-plane switching) |
| Backlight | LED |
| AC input voltage/frequency/current |
100 to 240 VAC/50 or 60 Hz ±3 Hz/1.5A (maximum) |
| Power consumption (normal operation, typical) | 38W |
| Power consumption standby/sleep mode | <0.5 W |
| Height (compressed ~ extended) | 398.5 mm (15.69 inches) ~ 513.5 mm (20.22 inches) |
| Width | 556.0 mm (21.89 inches) |
| Depth | 180.3 mm (7.10 inches) |
| Weight without stand assembly (for wall mount or VESA mount considerations – no cables) |
3.97 kg (8.73 lbs) |
| Weight with stand assembly and cables | 6.24 kg (13.73 lbs) |
| Weight with packaging | 7.49 kg (16.48 lbs) |
Company Contact Information
| Company Name | : | City Exprecss |
| Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
| Website | : | |
| Website on thetradecity.com | : | http://BD1357.thetradecity.com |
| More Information... | ||
| Basic Information | ||
|---|---|---|
| Business Type | : | Distributor/Wholesaler |
| Main Product | : | Computer assoriees, , |
| Other Product | : | |
| No Employee | : | |
| Trade & Market | ||
| Total Annual Sales Volume | : | |
| Export Percentage | : | % |
| Export Start Year | : | |
| Employees in Trade Department | : | |
| Source across multiple industries | : | No |
| Nearest Port | : | |
| Average Lead Time | : | |
| Accepted Delivery Terms | : | |
| Accepted Payment Currency | : | |
| Accepted Payment Type | : | |
| Language Spoken | : | |
| Factory Information | ||
| No. of R & D Staff | : | |
| No. of QC Staff | : | |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>
