Electronics > Consumer Electronic > Computer Hardware & Software > RAMs
TWINMOS 4GB DDR3 MEMORY,BUS-1333
Local Price :
BDT 0.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
26046
Model NoTWINMOS 4GB DDR3 MEMORY,BUS-1333
Brand NameTwinmos
Origin
Size
Packaging & Delivery
Packaging Details
Delivery Details
| Detail Specification | |
|---|---|
| Brand | Twinmos |
| Model | Twinmos |
| Capacity | 4 GB |
| Type | DDR3 |
| Bus Speed | 1333MHz |
| Number of Pin | 240 |
| CAS Latency | 7 |
| IC Configuration | 60ball FBGA(256Mx8)-16chips |
| Voltage | 1.5V |
| Gift | N/A |
|
Short Description Long Description |
Twinmos 4GB DDR3 1333 Desktop RAM Model - Twinmos, Capacity(MB) - 4096, Type - DDR3, Bus Speed(MHz) - 1333, Number of Pin - 240, CAS Latency - 7, IC Configuration - 60ball FBGA(256Mx8)-16chips, Voltage - 1.5V, Warranty - Product Lifetime |
Company Contact Information
| Company Name | : | City Exprecss |
| Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
| Website | : | |
| Website on thetradecity.com | : | http://BD1357.thetradecity.com |
| More Information... | ||
| Basic Information | ||
|---|---|---|
| Business Type | : | Distributor/Wholesaler |
| Main Product | : | Computer assoriees, , |
| Other Product | : | |
| No Employee | : | |
| Trade & Market | ||
| Total Annual Sales Volume | : | |
| Export Percentage | : | % |
| Export Start Year | : | |
| Employees in Trade Department | : | |
| Source across multiple industries | : | No |
| Nearest Port | : | |
| Average Lead Time | : | |
| Accepted Delivery Terms | : | |
| Accepted Payment Currency | : | |
| Accepted Payment Type | : | |
| Language Spoken | : | |
| Factory Information | ||
| No. of R & D Staff | : | |
| No. of QC Staff | : | |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>