Electronics > Computer Hardware & Software > Processors
INTEL PDC 3.30 GHZ 3MB CACHE 6TH GEN PROCESSOR # G4400
Local Price :
BDT 4900.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
25787
Model No G4400
Brand NameINTEL
Origin
Size
Packaging & Delivery
Packaging Details
Delivery Details
Specifications
-
Essentials |
||
Processor Number | G4400 | |
Status | Launched | |
Launch Date | Q3'15 | |
Lithography | 14 nm | |
Included Items | Thermal Solution - E97379 | |
-
Performance |
||
# of Cores | 2 | |
# of Threads | 2 | |
Processor Base Frequency | 3.30 GHz | |
Cache | 3 MB SmartCache | |
Bus Speed | 8 GT/s DMI3 | |
TDP | 54 W |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 64 GB | |
Memory Types | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 34.1 GB/s | |
ECC Memory Supported ? | Yes |
-
Graphics Specifications |
||
Processor Graphics ? | Intel? HD Graphics 510 | |
Graphics Base Frequency | 350.00 MHz | |
Graphics Max Dynamic Frequency | 1.00 GHz | |
Graphics Video Max Memory | 64 GB | |
Graphics Output | eDP/DP/HDMI/DVI | |
4K Support | Yes, at 60Hz | |
Max Resolution (Intel? WiDi)? | 1080p | |
Max Resolution (HDMI 1.4)? | 4096x2304@24Hz | |
Max Resolution (DP)? | 4096x2304@60Hz | |
Max Resolution (eDP - Integrated Flat Panel)? | 4096x2304@60Hz | |
Max Resolution (VGA)? | N/A | |
DirectX* Support | 12 | |
OpenGL* Support | 4.4 | |
Intel? Quick Sync Video | Yes | |
Intel? InTru? 3D Technology | Yes | |
Intel? Wireless Display | Yes | |
Intel? Clear Video HD Technology | Yes | |
Intel? Clear Video Technology | Yes | |
# of Displays Supported ? | 3 | |
Device ID | 0x1902 |
-
Expansion Options |
||
Scalability | 1S Only | |
PCI Express Revision | 3.0 | |
PCI Express Configurations ? | Up to 1x16, 2x8, 1x8+2x4 | |
Max # of PCI Express Lanes | 16 |
-
Package Specifications |
||
Sockets Supported | FCLGA1151 | |
Max CPU Configuration | 1 | |
Thermal Solution Specification | PCG 2015C (65W) | |
Package Size | 37.5mm x 37.5mm | |
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel? Turbo Boost Technology ? | No | |
Intel? vPro Technology ? | No | |
Intel? Hyper-Threading Technology ? | No | |
Intel? Virtualization Technology (VT-x) ? | Yes | |
Intel? Virtualization Technology for Directed I/O (VT-d) ? | Yes | |
Intel? VT-x with Extended Page Tables (EPT) ? | Yes | |
Intel? TSX-NI | No | |
Intel? 64 ? | Yes | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2 | |
Idle States | Yes | |
Enhanced Intel SpeedStep? Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel? Identity Protection Technology ? | Yes | |
Intel? Stable Image Platform Program (SIPP) | No | |
Intel? Small Business Advantage | No |
-
Intel? Data Protection Technology |
||
Intel? AES New Instructions | Yes | |
Secure Key | Yes | |
Intel? Software Guard Extensions (Intel? SGX) | Yes | |
Intel? Memory Protection Extensions (Intel? MPX) | No |
-
Intel? Platform Protection Technology |
||
OS Guard | No | |
Trusted Execution Technology ? | No | |
Execute Disable Bit ? | Yes | |
Intel? Device Protection Technology with Boot Guard | Yes |
Company Contact Information
Company Name | : | City Exprecss |
Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
Website | : | |
Website on thetradecity.com | : | http://BD1357.thetradecity.com |
More Information... |
Basic Information | ||
---|---|---|
Business Type | : | Distributor/Wholesaler |
Main Product | : | Computer assoriees, , |
Other Product | : | |
No Employee | : | |
Trade & Market | ||
Total Annual Sales Volume | : | |
Export Percentage | : | % |
Export Start Year | : | |
Employees in Trade Department | : | |
Source across multiple industries | : | No |
Nearest Port | : | |
Average Lead Time | : | |
Accepted Delivery Terms | : | |
Accepted Payment Currency | : | |
Accepted Payment Type | : | |
Language Spoken | : | |
Factory Information | ||
No. of R & D Staff | : | |
No. of QC Staff | : |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>