Electronics > Computer Hardware & Software > Laptops
Lenovo Ideapad Y700 GAMING 6th Gen Intel Core I7-6700HQ
Local Price :
BDT 86000.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
25719
Quick Details
Model NoLenovo Ideapad Y700 GAMING
Brand NameLenovo
Origin
Size
Short Details
Packaging & Delivery
Packaging Details
Delivery Details
| Model | Lenovo Ideapad Y700 GAMING 15.6" Laptop |
| Part No | 80NV00VKIN |
| CPU | 6th Gen Intel Core i7-6700HQ |
| Cache & Speed | 2.6 GHz to 3.5 GHz 2133MHz 6 MB SmartCache |
| RAM | 8GB DDR4 - 2133MHz (Support Dual Channel) Up to 16 GB |
| Hard drive | 1TB |
| Optical Drive | External DVD WR |
| Display | 15.6" FHD |
| Touchscreen | No |
| Resolution | Frameless FHD (1920x1080) color, LED backlight, 220 nits |
| Graphics | NVIDIA GTX 960M 4GB GDDR5 |
| Speaker | JBL Speakers with Chamber , 2.5W x 2/3W subwoofer |
| Sound | Dolby Home Theater v4 |
| Camera | 720p HD, 1.0MP resolution, Fixed Focus |
| Bluetooth | Bluetooth 4.0 |
| Wireless | 11b/g/n |
| LAN | 10/100/1000 Mbps Ethernet |
| USB Ports | USB 3.0 x 2, USB 2.0 x 1 (Powered) |
| HDMI/VGA | SPDIF, HDMI, Ethernet (RJ-45) |
| Card reader | 4-in-1 Card Reader (SD, SDHC, SDXC, MMC) |
| Audio Port | Audio Combo Jack |
| Keyboard | Stantdard Keyboard |
| Battery | Lithium-ion polymer 4-cell (60Wh)battery up to 5hrs; |
| Dimensions | WxDxH: 15.24" x 10.37" x 0.94" |
| Weight | 2.6kg (5.7lbs)with 4-cell battery |
| Operating System | Licensed Win10 |
| Color | Top: Black; Bottom: Dusk Black |
| Carry Case | Lenovo Original Backpack |
| Warranty | 1 Year Standard Limited Warranty |
Company Contact Information
| Company Name | : | City Exprecss |
| Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
| Website | : | |
| Website on thetradecity.com | : | http://BD1357.thetradecity.com |
| More Information... | ||
| Basic Information | ||
|---|---|---|
| Business Type | : | Distributor/Wholesaler |
| Main Product | : | Computer assoriees, , |
| Other Product | : | |
| No Employee | : | |
| Trade & Market | ||
| Total Annual Sales Volume | : | |
| Export Percentage | : | % |
| Export Start Year | : | |
| Employees in Trade Department | : | |
| Source across multiple industries | : | No |
| Nearest Port | : | |
| Average Lead Time | : | |
| Accepted Delivery Terms | : | |
| Accepted Payment Currency | : | |
| Accepted Payment Type | : | |
| Language Spoken | : | |
| Factory Information | ||
| No. of R & D Staff | : | |
| No. of QC Staff | : | |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>
