Electronics > Computer Hardware & Software > Laptops
Lenovo Thinkpad Yoga 260 Intel Core I7-6500U GPU Processor 2.5 To 3.1 GHz
Local Price :
BDT 145500.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
25717
Model No Lenovo Yoga
Brand NameLenovo
Origin
Size
Packaging & Delivery
Packaging Details
Delivery Details
| Model | Lenovo ThinkPad X260 Black 12.5" Laptop |
| Part No | 20FDA01300 |
| CPU Technology | Intel Core i7-6500U GPU Processor 2.5GHz to 3.1GHz |
| Operating System | Genuine Windows 10 Pro (English) |
| Chipset | Intel SoC (System on Chip) platform |
| System Memory | 4GB DDR4 2133 MHz SoDIMM |
| Display | 12.5" FHD (1920 x 1080) IPS, 300 NT |
| Touch | 10 Point Multi Touch |
| Graphics | Intel HD Graphics 520 in processor |
| Hard Disk | 512 GB Solid State Drive 2.5" SATA 3 |
| Keyboard | Backlit |
| Pointing Device | Touchpad with extra pointer |
| Communications | Gigabit Ethernet Connection, Bluetooth wireless, integrated in Wi-Fi + Bluetooth combo adapter |
| Built-in Camera | HD720p resolution, fi xed focus |
| Sound System | HD Audio, Conexant CX11852 codec, Dolby Advanced Audio / stereo speakers, 2W x 2 / dual array microphone, microphone jack |
| Interfaces | 4-in-1 MMC Reader (MMC, SD, SDHC, SDXC) Three USB 3.0 (one Always On), HDMI, Ethernet (RJ-45), Lenovo OneLink connector, combo audio / microphone jack |
| Battery Type | TP BT 6 Cell Lithium (47 wh) |
| AC Adapter | 45W 3 Pin UK |
| Security and Protection | Fingerprint reader on the keyboard bezel, swipe sensor |
| Physical Dimensions | (inches) : 12.03" x 8.21" x 0.8" = W X D X H |
| Weight | Starting from 1.30kg |
| Color Variation | Matt Black |
| Warranty | 3-year Standard Limited Warranty |
Company Contact Information
| Company Name | : | City Exprecss |
| Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
| Website | : | |
| Website on thetradecity.com | : | http://BD1357.thetradecity.com |
| More Information... | ||
| Basic Information | ||
|---|---|---|
| Business Type | : | Distributor/Wholesaler |
| Main Product | : | Computer assoriees, , |
| Other Product | : | |
| No Employee | : | |
| Trade & Market | ||
| Total Annual Sales Volume | : | |
| Export Percentage | : | % |
| Export Start Year | : | |
| Employees in Trade Department | : | |
| Source across multiple industries | : | No |
| Nearest Port | : | |
| Average Lead Time | : | |
| Accepted Delivery Terms | : | |
| Accepted Payment Currency | : | |
| Accepted Payment Type | : | |
| Language Spoken | : | |
| Factory Information | ||
| No. of R & D Staff | : | |
| No. of QC Staff | : | |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>