Electronics > Computer Hardware & Software > Laptops
Lenovo ThinkPad E470 Intel Core I3-7100U GPU Processor 2.40 GHz
Local Price :
BDT 44000.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
25702
Model NoLenovo ThinkPad E470
Brand NameLenovo
Origin
Size
Packaging & Delivery
Packaging Details
Delivery Details
Model | Lenovo ThinkPad E470 Black 14" Laptop |
Part No | 20H2A09FIG |
CPU Technology | Intel® Core™ i3-7100U GPU Processor 2.40 GHz |
Operating System | Free DOS |
Chipset | Intel SoC (System on Chip) platform |
System Memory | 4GB DDR4L 2133 SoDIMM |
Display | 14.0" HD (1366 x 768) 220 NITS, |
Graphics | Intel HD Graphics 620 in processor |
Hard Disk | 1TB HDD 5400 RPM |
Pointing Device | Touchpad with Extra Pointer |
Communications | Gigabit Ethernet Connection, Bluetooth Wireless, integrated in Wi-Fi + Bluetooth Combo Adapter |
Built-in Camera | HD720p resolution, Fixed Focus |
Sound System | HD Audio, Conexant® CX11852 codec, Dolby® Advanced Audio™ / |
Stereo Speakers, 2W x 2 / Dual Array Microphone, Microphone Jack | |
Interfaces | 4-in-1 MMC Reader (MMC, SD, SDHC, SDXC) |
Three USB 3.0 & USB Type -c (one Always On), HDMI, Ethernet (RJ-45), | |
Lenovo OneLink connector, Combo Audio / Microphone Jack | |
Battery Type | TP BT 3 Cell Lithium (45 wh) |
AC Adapter | 45W 3 Pin IND |
Security and Protection | TPM Enable, Fingerprint Reader on the keyboard bezel, Swipe Sensor. |
Physical Dimensions | (inches) : 13.35" x 9.41" x 0.90" = W X D X H |
Weight | Starting from 1.87 kg |
Color Variation | Pure Black |
Warranty | 2 years Standard Limited Warranty (parts & labor) |
Company Contact Information
Company Name | : | City Exprecss |
Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
Website | : | |
Website on thetradecity.com | : | http://BD1357.thetradecity.com |
More Information... |
Basic Information | ||
---|---|---|
Business Type | : | Distributor/Wholesaler |
Main Product | : | Computer assoriees, , |
Other Product | : | |
No Employee | : | |
Trade & Market | ||
Total Annual Sales Volume | : | |
Export Percentage | : | % |
Export Start Year | : | |
Employees in Trade Department | : | |
Source across multiple industries | : | No |
Nearest Port | : | |
Average Lead Time | : | |
Accepted Delivery Terms | : | |
Accepted Payment Currency | : | |
Accepted Payment Type | : | |
Language Spoken | : | |
Factory Information | ||
No. of R & D Staff | : | |
No. of QC Staff | : |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>