Electronics > Computer Hardware & Software > Laptops
Acer Predator 17 Intel Core I7 Processor-7700HQ
Local Price :
BDT 173800.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
25474
Model NoAcer Predator 17
Brand NameAcer
OriginTaiwan
Size
Packaging & Delivery
Packaging Details
Delivery Details
Part Number | NH.Q1VSI.003 |
Brand | Acer |
Model | Predator 17-G9-793-713Z |
Product Name | Predator 17 |
Country of Manufacture | China |
Country of Origin | Taiwan |
Processor | Intel® Core™ i7 Processor-7700HQ (6M Cache, 2.80 GHz up to 3.80 GHz) |
Chipset | Intel® HM175 (Skylake) |
Operating System | Free DOS |
Memory | 16GB DDR4 SDRAM 2400 MHz up to supported 64GB slot 4 |
SSD | 128 GB Serial ATA/600 |
Hard Drive | 1 TB HDD Serial ATA/5400 |
Dedicated Graphics | Nvidia Geforce GTX 1060 6GB-GDDR5 |
Display | 17.3" (43.9 cm) Full HD ComfyView (1920 x 1080 ) IPS (In-Plane Switching Technology) |
Webcam | HD Webcam |
Multimedia | 4 Speakers Stereo Audio® |
Network | Integrated 10/100/1000 Mbps Gigabit Ethernet |
Wireless Network | Wireless LAN Standard IEEE 802.11ac + BT |
Keyboard | Backlit Keyboard |
Pointing Device Type | Multi-touch Gesture Touchpad |
Interfaces/Ports | HDMI, Display Port, 4 USB 3.0 Ports, 1 USB 3.1 Ports |
USB Connector Type-C | |
Card Reader Slot | |
RJ-45 | |
Microphone | |
Physical Characteristics | Depth 321.5 mm |
Height 39.7 mm | |
Width 423 mm | |
Height (Front) 39.70 mm | |
Height (Rear) 39.70 mm | |
Weight 4.20 kg | |
Power & Battery Capacity | 230 W AC Adapter |
6000 mAh, Maximum Battery Run Time 3 Hour | |
8-Cell Lithium Ion Battery | |
Color | Abyssal Black |
Carry Case | Acer Backpack |
Warranty | 02 Years (full warranty with spare parts & services) |
Company Contact Information
Company Name | : | City Exprecss |
Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
Website | : | |
Website on thetradecity.com | : | http://BD1357.thetradecity.com |
More Information... |
Basic Information | ||
---|---|---|
Business Type | : | Distributor/Wholesaler |
Main Product | : | Computer assoriees, , |
Other Product | : | |
No Employee | : | |
Trade & Market | ||
Total Annual Sales Volume | : | |
Export Percentage | : | % |
Export Start Year | : | |
Employees in Trade Department | : | |
Source across multiple industries | : | No |
Nearest Port | : | |
Average Lead Time | : | |
Accepted Delivery Terms | : | |
Accepted Payment Currency | : | |
Accepted Payment Type | : | |
Language Spoken | : | |
Factory Information | ||
No. of R & D Staff | : | |
No. of QC Staff | : |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>