Electronics > Computer Hardware & Software > Laptops
Acer Aspire ES1-533-C34G Intel® Celeron Processor-N3350
Local Price :
BDT 23800.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
25427
Model NoAcer Aspire ES1-533-C34G
Brand NameAcer
OriginChina
Size
Packaging & Delivery
Packaging Details
Delivery Details
| Part Number | NX.GFTSI.019 |
| Brand | Acer |
| Model | ASPIRE ES-15-ES1-533-C34G |
| Product Name | Aspire ES1-533-C34G |
| Country of Manufacture | China |
| Country of Origin | Taiwan |
| Processor | Intel® Celeron Processor-N3350 (2M Cache, 1.10 GHz up to 2.4 GHz) |
| Chipset | Intel®Chipset |
| Operating System | Free DOS |
| Memory | 4GB DDR3L SDRAM 1600 MHz up to supported 8GB slot 1 |
| Hard Drive | 500 GB HDD Serial ATA/5400 |
| DVD-Writer | Factory Fitted |
| Graphics | Intel® HD Graphics |
| Display | 15.6" (39.6 cm) HD CineCrystal (1366 x 768 ) |
| Webcam | HD Webcam |
| Multimedia | 2 Speakers Stereo Audio® |
| Network | Integrated 10/100/1000 Mbps Gigabit Ethernet |
| Wireless Network | Wireless LAN Standard IEEE 802.11ac + BT |
| Keyboard | Standard Size keyboard |
| Pointing Device Type | Multi-touch Gesture Touchpad |
| Interfaces/Ports | HDMI, 2 USB 2.0 Ports, 1 USB 3.0 Ports |
| Card Reader Slot | |
| RJ-45 | |
| Microphone | |
| Physical Characteristics | Depth 258 mm |
| Height 24.6 mm | |
| Width 381.8 mm | |
| Height (Front) 24.60 mm | |
| Height (Rear) 24.60 mm | |
| Weight 2.40 kg | |
| Power & Battery Capacity | 45 W AC Adapter |
| 3220 mAh, up to Backup 6.50 Hour | |
| 3-Cell Lithium Ion Battery | |
| Color | Midnight Black |
| Carry Case | Acer Backpack |
| Warranty | 02 Years (full warranty with spare parts & services) |
Company Contact Information
| Company Name | : | City Exprecss |
| Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
| Website | : | |
| Website on thetradecity.com | : | http://BD1357.thetradecity.com |
| More Information... | ||
| Basic Information | ||
|---|---|---|
| Business Type | : | Distributor/Wholesaler |
| Main Product | : | Computer assoriees, , |
| Other Product | : | |
| No Employee | : | |
| Trade & Market | ||
| Total Annual Sales Volume | : | |
| Export Percentage | : | % |
| Export Start Year | : | |
| Employees in Trade Department | : | |
| Source across multiple industries | : | No |
| Nearest Port | : | |
| Average Lead Time | : | |
| Accepted Delivery Terms | : | |
| Accepted Payment Currency | : | |
| Accepted Payment Type | : | |
| Language Spoken | : | |
| Factory Information | ||
| No. of R & D Staff | : | |
| No. of QC Staff | : | |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>