Electronics > Computer Hardware & Software > Laptops
Acer Aspire E5-575-302A Intel® Core™ I3 Processor-6006U
Local Price :
BDT 32600.00/ Piece. 0.00 / Piece | Get Latest Price
FOB Price :
0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
25419
Model NoAcer Aspire E5-575-302A
Brand NameAcer
OriginChina
Size
Packaging & Delivery
Packaging Details
Delivery Details
| Part Number | NX.GE6SI.019 |
| Brand | Acer |
| Model | ASPIRE E15-E5-575-302A |
| Product Name | Aspire E5-575-302A |
| Country of Manufacture | China |
| Country of Origin | Taiwan |
| Processor | Intel® Core™ i3 Processor-6006U (3MB Cache, 2.0GHz) |
| Chipset | Intel®Chipset |
| Operating System | Linux |
| Memory | 4GB DDR4 SDRAM 2400 MHz up to supported 32GB slot 2 |
| Hard Drive | 1 TB HDD Serial ATA/5400 |
| DVD-Writer | Factory Fitted |
| Graphics | Intel® HD Graphics 520 |
| Display | 15.6" (39.6 cm) HD CineCrystal (1366 x 768 ) |
| Webcam | HD Webcam |
| Multimedia | 2 Speakers Stereo Audio® |
| Network | Integrated 10/100/1000 Mbps Gigabit Ethernet |
| Wireless Network | Wireless LAN Standard IEEE 802.11ac + BT |
| Keyboard | Standard Size keyboard |
| Pointing Device Type | Multi-touch Gesture Touchpad |
| Interfaces/Ports | HDMI, 1 USB 2.0 Ports, 2 USB 3.0 Ports, 1 USB 3.1 Ports |
| USB Connector Type-C | |
| Card Reader Slot | |
| RJ-45 | |
| Physical Characteristics | Microphone |
| Depth 259 mm | |
| Height 30.2 mm | |
| Width 381.6 mm | |
| Height (Front) 23.90 mm | |
| Height (Rear) 30.20 mm | |
| Weight 2.23 kg | |
| Power & Battery Capacity | 4-Cell |
| 65 W AC Adapter | |
| 2800 mAh Lithium Ion Battery | |
| Color | Steel Gray |
| Carry Case | Acer Backpack |
| Warranty | 02 Years (full warranty with spare parts & services) |
Company Contact Information
| Company Name | : | City Exprecss |
| Operational Address | : | Aranagar, Dhamoirhat,Naogaon, Bangladesh 6540 |
| Website | : | |
| Website on thetradecity.com | : | http://BD1357.thetradecity.com |
| More Information... | ||
| Basic Information | ||
|---|---|---|
| Business Type | : | Distributor/Wholesaler |
| Main Product | : | Computer assoriees, , |
| Other Product | : | |
| No Employee | : | |
| Trade & Market | ||
| Total Annual Sales Volume | : | |
| Export Percentage | : | % |
| Export Start Year | : | |
| Employees in Trade Department | : | |
| Source across multiple industries | : | No |
| Nearest Port | : | |
| Average Lead Time | : | |
| Accepted Delivery Terms | : | |
| Accepted Payment Currency | : | |
| Accepted Payment Type | : | |
| Language Spoken | : | |
| Factory Information | ||
| No. of R & D Staff | : | |
| No. of QC Staff | : | |
Bangladesh | Distributor/Wholesaler
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>