Electronics > Security & Protection > Firefighting Supplies > Firefighting Equipment
brass sprinkler
Local Price :
BDT 0.00/ . 0.00 / | Get Latest Price
FOB Price :
USD 0.00-0.00 / | Get Latest Price
Min.Order Quantity :
0
Supply Ability :
per
Port :
Payment Terms :
Cash
Code :
22901
Model No
Brand Name
OriginBangladesh
Size.SIze:1.5", 2" ,2.5" and are available
keyword: brass sprinklerMaterial: Brass or zinc alloy
Response element and temperature: 57 °C 68 °C 79 °C 93 °C 141 °CCertification: UL / FM/CCCF
Connecting Thread (inch): R1/2",R3/4", NPT1/2",NPT3/4"Working pressure range: 0.1-1.2Mpa
Packaging & Delivery
Packaging Details
Delivery Details
brass sprinkler 

Technical parameters:
| Item | Style | Model | Normal diameter | Thread size | K-factor | Material | Operating temperature | Resronse | Working pressure | Seal material |
| Glass bulb fire sprinkler | Pendnet | ZSTX15 | DN15 |
R1/2",R3/4", Or NPT1/2",NPT3/4" |
80(5.6@US), 115(8.0@US) |
Brass or Zinc alloy |
57 °C 68 °C 79 °C 93 °C 141 °C |
Standard Response or Quick Response |
0.1Mpa-1.2Mpa | Teflon (PTFE) plated metal O-ring, or rubber O-ring |
| ZSTX20 | DN20 | |||||||||
| Upright | ZSTZ15 | DN15 | ||||||||
| ZSTZ20 | DN20 | |||||||||
| Sidewall | ZSTBS15 | DN15 | ||||||||
| ZSTBS20 | DN20 | |||||||||
| Concealed | ZSTDY15 | DN15 | R1/2", NPT1/2" | 80(5.6@US), | Brass | 68 °C | ||||
| ESFR | ESFR-U | DN20 | R3/4" | 202(14.1@US) | Fast | |||||
| ESFR-P |
Company Contact Information
| Company Name | : | Olympia Fire Protection |
| Operational Address | : | ,, |
| Website | : | |
| Website on thetradecity.com | : | http://BD1307.thetradecity.com |
| More Information... | ||
| Basic Information | ||
|---|---|---|
| Business Type | : | Importer |
| Main Product | : | Alarm, Fire, Fire Door |
| Other Product | : | |
| No Employee | : | |
| Trade & Market | ||
| Total Annual Sales Volume | : | |
| Export Percentage | : | % |
| Export Start Year | : | |
| Employees in Trade Department | : | |
| Source across multiple industries | : | No |
| Nearest Port | : | |
| Average Lead Time | : | |
| Accepted Delivery Terms | : | |
| Accepted Payment Currency | : | |
| Accepted Payment Type | : | |
| Language Spoken | : | |
| Factory Information | ||
| No. of R & D Staff | : | |
| No. of QC Staff | : | |
Bangladesh | Importer
Experience
Established
Not exactly what you want?
1 request, multiple quotations
Get Quotations Now >>